Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Thrash Metal |
Rating : 92.6
Votes : 98
The number of votes calculated (the middle 80%) : 80 [ Rules ]
100 | ![]() ![]() ![]() | 28.6% |
99 | ||
98 | ![]() ![]() | 2% |
97 | ||
96 | ![]() ![]() | 2% |
95 | ![]() ![]() | 17.3% |
94 | ![]() ![]() | 2% |
93 | ||
92 | ![]() ![]() | 4.1% |
91 | ||
90 | ![]() ![]() | 19.4% |
89 | ||
88 | ||
87 | ||
86 | ||
85 | ![]() ![]() | 6.1% |
84 | ![]() ![]() | 1% |
83 | ||
82 | ![]() ![]() | 1% |
81 | ||
80 | ![]() ![]() | 7.1% |
79 | ||
78 | ||
77 | ||
76 | ||
75 | ![]() ![]() | 3.1% |
74 | ||
73 | ||
72 | ||
71 | ||
70 | ![]() ![]() | 5.1% |
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ||
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ![]() ![]() | 1% |
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
98 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
5 Users want this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hell Awaits | 6:16 | 97 | 27 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2. | Kill Again | 4:56 | 91.8 | 24 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
3. | At Dawn They Sleep | 6:19 | 90.3 | 20 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
4. | Praise of Death | 5:20 | 88.8 | 21 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
5. | Necrophilliac | 3:45 | 92.3 | 24 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
6. | Crypts of Eternity | 6:38 | 86.9 | 20 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
7. | Hardening of the Arteries | 3:58 | 87.7 | 17 | ||||||||||||||||||||||||||||
|