Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Progressive Metal, Death Metal |
Rating : 91.3
Votes : 66
The number of votes calculated (the middle 80%) : 54 [ Rules ]
100 | ![]() ![]() ![]() | 19.7% |
99 | ||
98 | ![]() ![]() | 3% |
97 | ||
96 | ![]() ![]() | 1.5% |
95 | ![]() ![]() | 13.6% |
94 | ![]() ![]() | 3% |
93 | ||
92 | ![]() ![]() | 4.5% |
91 | ||
90 | ![]() ![]() | 22.7% |
89 | ||
88 | ![]() ![]() | 6.1% |
87 | ||
86 | ![]() ![]() | 3% |
85 | ![]() ![]() | 6.1% |
84 | ![]() ![]() | 1.5% |
83 | ||
82 | ||
81 | ||
80 | ![]() ![]() ![]() | 7.6% |
79 | ||
78 | ||
77 | ||
76 | ||
75 | ![]() ![]() | 1.5% |
74 | ||
73 | ||
72 | ||
71 | ||
70 | ||
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ![]() ![]() | 3% |
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ![]() ![]() | 1.5% |
47 | ||
46 | ||
45 | ![]() ![]() | 1.5% |
44 | ||
43 | ||
42 | ||
41 | ||
40 |
66 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
4 Users want this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Moor | 11:26 | 97.4 | 19 | ||||||||||||||||||||
| ||||||||||||||||||||||||
2. | Godhead's Lament | 9:47 | 95 | 14 | ||||||||||||||||||||
| ||||||||||||||||||||||||
3. | Benighted | 5:01 | 91 | 12 | ||||||||||||||||||||
| ||||||||||||||||||||||||
4. | Moonlapse Vertigo | 9:00 | 94.2 | 14 | ||||||||||||||||||||
| ||||||||||||||||||||||||
5. | Face of Melinda | 7:59 | 95.4 | 15 | ||||||||||||||||||||
| ||||||||||||||||||||||||
6. | Serenity Painted Death | 9:14 | 95.9 | 13 | ||||||||||||||||||||
| ||||||||||||||||||||||||
7. | White Cluster | 10:02 | 93.9 | 11 | ||||||||||||||||||||
|