Band | ![]() |
---|---|
Album | ![]() |
Type | EP |
Genres | Symphonic Black Metal, Gothic Metal |
Rating : 92.1
Votes : 37
The number of votes calculated (the middle 80%) : 31 [ Rules ]
100 | ![]() ![]() ![]() | 21.6% |
99 | ||
98 | ||
97 | ||
96 | ![]() ![]() | 2.7% |
95 | ![]() ![]() | 16.2% |
94 | ![]() ![]() | 2.7% |
93 | ||
92 | ![]() ![]() | 10.8% |
91 | ||
90 | ![]() ![]() | 21.6% |
89 | ||
88 | ![]() ![]() | 2.7% |
87 | ||
86 | ![]() ![]() | 2.7% |
85 | ![]() ![]() | 5.4% |
84 | ||
83 | ||
82 | ![]() ![]() | 2.7% |
81 | ||
80 | ![]() ![]() ![]() | 8.1% |
79 | ||
78 | ||
77 | ||
76 | ![]() ![]() | 2.7% |
75 | ||
74 | ||
73 | ||
72 | ||
71 | ||
70 | ||
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ||
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
37 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
34 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
0 Users want this album |
---|
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ebony Dressed for Sunset | 2:49 | 85 | 4 | ||||||||
| ||||||||||||
2. | The Forest Whispers My Name (Re-recorded version) | 4:40 | 92 | 5 | ||||||||
| ||||||||||||
3. | Queen of Winter, Throned | 10:27 | 97.9 | 7 | ||||||||
| ||||||||||||
4. | Nocturnal Supremacy | 5:53 | 93 | 5 | ||||||||
| ||||||||||||
5. | She Mourns a Lengthening Shadow | 3:42 | 78.3 | 3 | ||||||||
| ||||||||||||
6. | The Rape and Ruin of Angels (Hosannas in Extremis) | 8:52 | 95 | 5 | ||||||||
|