The Who
| a.k.a. | ex-The Detours, ex-The High Numbers |
|---|---|
| Country | United Kingdom |
| Formed | 1964, London, England |
| Genres | Hard Rock, Rock, Rock Opera |
| Labels | Decca Records, Track Records, MCA Records, Warner Bros. Records, Polydor |
| Years active | 1964-1982, 1989, 1996-present |
| Website |
Line-up (members)
- Roger Daltrey : Vocals, Rhythm Guitar, Harmonica, Percussion (1964-1983, 1985, 1989, 1996-present)
- Pete Townshend : Guitars, Vocals, Keyboards (1964-1983, 1985, 1989, 1996-present)
Former members
- John Entwistle : Bass, Horns, Vocals (1964-1983, 1985, 1989, 1996-2002)
- Keith Moon : Drums, Vocals (1964-1978)
- Doug Sandom : Drums (1964)
- Kenney Jones : Drums (1978-1983, 1985)
Album Photos (15)
The Who Discography
| Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
|---|---|---|---|---|---|---|---|
| My Generation | Lyrics | Album | Dec 3, 1965 | 82.9 | 7 | 0 | |
| A Quick One | Lyrics | Album | Dec 3, 1966 | 77.9 | 7 | 0 | |
| The Who Sell Out | Lyrics | Album | Dec 16, 1967 | 77.5 | 4 | 0 | |
| Tommy | Lyrics | Album | May 23, 1969 | 89 | 10 | 1 | |
| Live at Leeds | Live | May 3, 1970 | 95 | 2 | 0 | ||
| Who's Next | Lyrics | Album | Aug 25, 1971 | 92.5 | 21 | 2 | |
| Meaty Beaty Big and Bouncy | Compilation | Oct 30, 1971 | 100 | 1 | 0 | ||
| Quadrophenia | Lyrics | Album | 1973 | 84.4 | 9 | 1 | |
| Odds & Sods | Lyrics | Album | Sep 28, 1974 | - | 0 | 0 | |
| The Who by Numbers | Lyrics | Album | 1975 | 75 | 1 | 0 | |
| Who Are You | Lyrics | Album | 1978 | 88 | 5 | 0 | |
| The Kids Are Alright | Live | Jun 24, 1979 | - | 0 | 0 | ||
| Face Dances | Lyrics | Album | 1981 | - | 0 | 0 | |
| Hooligans | Compilation | Oct 1981 | - | 0 | 0 | ||
| It's Hard | Lyrics | Album | 1982 | - | 0 | 0 | |
| Who's Greatest Hits | Compilation | Nov 23, 1983 | - | 0 | 0 | ||
| Who's Last | Live | 1984 | - | 0 | 0 | ||
| Who's Better, Who's Best | Compilation | Mar 18, 1988 | - | 0 | 0 | ||
| Join Together | Live | Mar 1990 | - | 0 | 0 | ||
| Thirty Years of Maximum R&B | Boxed set | Jul 5, 1994 | - | 0 | 0 | ||
| Live At the Isle of Wight Festival 1970 | Live | 1996 | 70 | 1 | 1 | ||
| My Generation: The Very Best of The Who | Compilation | Aug 27, 1996 | - | 0 | 0 | ||
| Classic Albums: Who's Next | Video | 1999 | - | 0 | 0 | ||
| 20th Century Masters - The Millennium Collection: The Best of The Who | Compilation | Apr 6, 1999 | - | 0 | 0 | ||
| The Ultimate Collection | Compilation | Jun 11, 2002 | - | 0 | 0 | ||
| Endless Wire | Lyrics | Album | Oct 31, 2006 | - | 0 | 0 | |
| Who | Lyrics | Album | Dec 6, 2019 | - | 0 | 0 |
The Who Videos
The Who Lists
(3)The Who Photos
The Who | The Who | The Who 1969 | The Who 1969 |
The Who Photos (4)
Best The Who Songs
| Rank | Song | Album | Rating | Votes |
|---|---|---|---|---|
| 1 | Love, Reign o'er Me | Quadrophenia (1973) | 100 | 6 |
| 2 | Baba O'Riley | Who's Next (1971) | 97.5 | 10 |
| 3 | Pinball Wizard | Tommy (1969) | 99 | 5 |
| 4 | Won't Get Fooled Again | Who's Next (1971) | 95.6 | 8 |
| 5 | Who Are You | Who Are You (1978) | 98.3 | 3 |
| 6 | Behind Blue Eyes | Who's Next (1971) | 95 | 7 |
| 7 | 5:15 | Quadrophenia (1973) | 96.3 | 4 |
| 8 | We're Not Gonna Take It | Tommy (1969) | 96.7 | 3 |
| 9 | The Real Me | Quadrophenia (1973) | 95 | 5 |
| 10 | I'm Free | Tommy (1969) | 95 | 3 |
| 11 | The Punk and the Godfather | Quadrophenia (1973) | 95 | 3 |
| 12 | Doctor Jimmy | Quadrophenia (1973) | 95 | 3 |
| 13 | Quadrophenia | Quadrophenia (1973) | 93.8 | 4 |
| 14 | My Generation | My Generation (1965) | 91.7 | 6 |
| 15 | I've Had Enough | Quadrophenia (1973) | 93.3 | 3 |
Best The Who Songs (35)
Contributors to this artist













