Avenged Sevenfold
a.k.a. | A7X |
---|---|
Country | United States |
Formed | 1999, Huntington Beach, California |
Genres | Heavy Metal, Metalcore, Hard Rock |
Labels | Warner Records |
Years active | 1999-present |
Website |
Line-up (members)
- M. Shadows : Vocals, Piano (1999-present)
- Zacky Vengeance : Guitars, Backing Vocals (1999-present)
- Synyster Gates : Lead Guitar, Piano, Backing Vocals (2001-present)
- Johnny Christ : Bass, Backing Vocals (2002-present)
- Brooks Wackerman : Drums (2015-present)
Former members
- Matt Wendt : Bass (1999-2000)
- The Rev : Drums, Piano, Vocals, Backing Vocals (1999-2009)
- Justin Sane : Bass, Piano (2000-2001)
- Dameon Ash : Bass (2001-2002)
- Arin Ilejay : Drums (2011-2015)
Touring members
- Mike Portnoy : Drums (2010)
Album Photos (36)
Avenged Sevenfold Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
1999 Demo | Demo | 1999 | - | 0 | 0 | ||
2000 Demo | Demo | 2000 | - | 0 | 0 | ||
![]() | Sounding the Seventh Trumpet | Lyrics | Album | Jan 31, 2001 | 62.8 | 11 | 1 |
Warmness on the Soul | EP | Jul 31, 2001 | 70 | 2 | 0 | ||
![]() | Waking the Fallen | Lyrics | Album | Aug 26, 2003 | 80.7 | 14 | 1 |
![]() | City of Evil | Lyrics | Album | Jun 7, 2005 | 86.9 | 44 | 3 |
All Excess | Video | Jul 17, 2007 | - | 0 | 0 | ||
![]() | Avenged Sevenfold | Lyrics | Album | Oct 30, 2007 | 85.1 | 31 | 1 |
Live in the LBC & Diamonds in the Rough | Video | Sep 16, 2008 | 91.7 | 3 | 0 | ||
![]() | Nightmare | Lyrics | Album | Jul 27, 2010 | 84.4 | 64 | 3 |
Welcome to the Family | Single | Dec 21, 2010 | 95 | 1 | 0 | ||
Not Ready to Die | Single | May 2, 2011 | 90 | 1 | 0 | ||
Carry On | Single | Sep 24, 2012 | 90 | 3 | 0 | ||
Hail to the King | Single | Jul 15, 2013 | 100 | 1 | 0 | ||
![]() | Hail to the King | Lyrics | Album | Aug 27, 2013 | 60 | 43 | 1 |
![]() | The Stage | Lyrics | Album | Oct 28, 2016 | 81.6 | 26 | 3 |
The Best of 2005-2013 | Compilation | Dec 2, 2016 | - | 0 | 0 | ||
Mad Hatter | Single | Sep 17, 2018 | 80 | 2 | 0 | ||
Black Reign | Lyrics | EP | Sep 21, 2018 | - | 0 | 0 | |
Set Me Free | Single | Jan 17, 2020 | - | 0 | 0 | ||
Diamonds in the Rough | Lyrics | Compilation | Feb 7, 2020 | 75 | 3 | 0 | |
![]() | Life Is But a Dream... | Lyrics | Album | Jun 2, 2023 | 76.7 | 17 | 2 |
Avenged Sevenfold Videos
Avenged Sevenfold Lists
(1)Best Avenged Sevenfold Songs
Rank | Song | Album | Rating | Votes |
---|---|---|---|---|
1 | Nightmare | Nightmare (2010) | 96.7 | 11 |
2 | Nobody | Life Is But a Dream... (2023) | 100 | 3 |
3 | Exist | The Stage (2016) | 97.5 | 6 |
4 | The Stage | The Stage (2016) | 96.7 | 6 |
5 | Afterlife | Avenged Sevenfold (2007) | 95 | 10 |
6 | Beast and the Harlot | City of Evil (2005) | 95.6 | 8 |
7 | Bat Country | City of Evil (2005) | 94.4 | 8 |
8 | Dear God | Avenged Sevenfold (2007) | 94.4 | 8 |
9 | Mattel | Life Is But a Dream... (2023) | 96.3 | 4 |
10 | A Little Piece of Heaven | Avenged Sevenfold (2007) | 93.9 | 9 |
11 | Cosmic | Life Is But a Dream... (2023) | 95 | 5 |
12 | Buried Alive | Nightmare (2010) | 94.2 | 6 |
13 | Paradigm | The Stage (2016) | 94.2 | 6 |
14 | Critical Acclaim | Avenged Sevenfold (2007) | 92.8 | 9 |
15 | Blinded In Chains | City of Evil (2005) | 95 | 4 |
Contributors to this artist