| Band | Sodom |
|---|---|
| Album | Masquerade in Blood (1995) |
| Type | Album (Studio full-length) |
| Genres | Thrash Metal |
Rating : 77.8
Votes : 9
The number of votes calculated (the middle 80%) : 9 [ Rules ]
| 100 | ||
| 95 | ||
| 90 | ![]() 1 | 11.1% |
| 85 | ![]() 3 | 33.3% |
| 80 | ||
| 75 | ![]() 3 | 33.3% |
| 70 | ![]() 1 | 11.1% |
| 65 | ||
| 60 | ![]() 1 | 11.1% |
| 55 | ||
| 50 | ||
| 45 | ||
| 40 |
| 9 Ratings | |||
|---|---|---|---|
SodoMania (90) | Krindern (85) | goremonkey (85) | Kildneybean (85) |
SilentScream213 (75) | Survivor (75) | Megametal (75) | IAKAS (70) |
구르는 돌 (60) | |||
| 9 Users have this album | |||
|---|---|---|---|
prixmypouts | Flugmaschine | DanteSN | gavotte78 |
SilentScream213 | possessed1024 | rimfaxe67 | – |
Immortal SEP | |||
| 0 Users want this album |
|---|
Track Ratings
| Number | Track | Duration | Rating | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Masquerade in Blood | 3:19 | 95 | 5 | ||||||||
| ||||||||||||
| 2. | Gathering of Minds | 4:16 | 85 | 4 | ||||||||
| ||||||||||||
| 3. | Fields of Honour | 3:23 | 85 | 4 | ||||||||
| ||||||||||||
| 4. | Braindead | 2:29 | 81.3 | 4 | ||||||||
| ||||||||||||
| 5. | Verrecke! | 2:49 | 78 | 5 | ||||||||
| ||||||||||||
| 6. | Shadow of Damnation | 2:57 | 80 | 4 | ||||||||
| ||||||||||||
| 7. | Peacemaker's Law | 3:24 | 90 | 4 | ||||||||
| ||||||||||||
| 8. | Murder in My Eyes | 2:37 | 86.3 | 4 | ||||||||
| ||||||||||||
| 9. | Unwanted Youth | 3:33 | 88.8 | 4 | ||||||||
| ||||||||||||
| 10. | Mantelmann | 2:10 | 81.3 | 4 | ||||||||
| ||||||||||||
| 11. | Scum | 5:24 | 84 | 5 | ||||||||
| ||||||||||||
| 12. | Hydrophobia | 3:23 | 81.3 | 4 | ||||||||
| ||||||||||||
| 13. | Let's Break the Law | 2:56 | 71.3 | 4 | ||||||||
| ||||||||||||




1
–
