The Funeral Album
| Band | |
|---|---|
| Type | Album (Studio full-length) |
| Released | May 30, 2005 |
| Genres | Gothic Metal |
| Labels | Century Media Records |
| Length | 49:55 |
| Ranked | #78 for 2005 , #2,559 all-time |
Album Photos (9)
The Funeral Album Information
Track listing (Songs)
| title | rating | votes | |||
|---|---|---|---|---|---|
| 1. | May Today Become the Day | 4:01 | 87.5 | 2 | |
| 2. | Ever-Frost | 4:18 | 86.7 | 3 | |
| 3. | We Are But Falling Leaves | 4:29 | 85 | 2 | |
| 4. | Her Last 5 Minutes | 5:41 | 90 | 2 | |
| 5. | Where Waters Fall Frozen | 0:59 | 87.5 | 2 | |
| 6. | Despair-Ridden Hearts | 3:41 | 87.5 | 2 | |
| 7. | Vengeance Is Mine | 4:16 | 87.5 | 2 | |
| 8. | A Long Way To Nowhere | 3:27 | 90 | 2 | |
| 9. | Consider Us Dead | 4:52 | 85 | 2 | |
| 10. | Lower The Flags | 3:34 | 90 | 2 | |
| 11. | Drain Me | 4:34 | 90 | 2 | |
| 12. | Karu | 1:04 | 85 | 2 | |
| 13. | End Of The Road | 5:01 | 96.7 | 3 |
[ Rating detail ]
Line-up (members)
- Ville Laihiala : Vocals
- Miika Tenkula : Guitars
- Sami Lopakka : Guitars
- Sami Kukkohovi : Bass
- Vesa Ranta : Drums
Production staff / artist
- Hiili Hiilesmaa : Producer, Mixing Engineer
- Vesa Ranta : Artworks
The Funeral Album Lists
(1)The Funeral Album Comments
(13)Sep 22, 2025
Pretty consistent. Maybe a bit alternative metal too, but why split hairs? I agree the final track is the best.
Sentenced Discography
| Album | Type | Release date | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Shadows of Past | Album | Nov 1991 | 85.6 | 13 | 1 |
| North From Here | Album | Jun 1, 1993 | 84.4 | 8 | 1 |
| The Trooper | EP | 1994 | 88.3 | 3 | 0 |
| Love & Death | EP | 1995 | 93.3 | 3 | 0 |
| Amok | Album | Jan 3, 1995 | 88.8 | 14 | 0 |
| Down | Album | Nov 11, 1996 | 85 | 8 | 0 |
| Frozen | Album | Jul 15, 1998 | 91.5 | 12 | 0 |
| Crimson | Album | Jan 17, 2000 | 91.7 | 14 | 0 |
| The Cold White Light | Album | May 13, 2002 | 89.1 | 12 | 1 |
| ▶ The Funeral Album | Album | May 30, 2005 | 86.8 | 13 | 0 |
| Buried Alive | Live | Nov 21, 2006 | 87.5 | 4 | 0 |








