
Ausgebombt
| Band | |
|---|---|
| Type | Single |
| Released | September 1, 1989 |
| Genres | Thrash Metal |
| Labels | Steamhammer |
| Length | 10:37 |
Album Photos (1)
Ausgebombt Information
Track listing (Songs)
| title | rating | votes | ||
|---|---|---|---|---|
| 1. | Ausgebombt (German version) | 3:07 | - | 0 |
| 2. | Don't Walk Away (Tank cover) | 3:00 | - | 0 |
| 3. | Incest (Live) | 4:28 | - | 0 |
Line-up (members)
- Tom Angelripper : Bass, Vocals
- Frank Blackfire : Guitars
- Chris Witchhunter : Drums
Guest / additional musicians
- Bela B. : Vocals (track 1)
Production staff / artist
- Harris Johns : Producer, Mixing, Engineering (tracks 1, 2)
- Angelo Plate : Mixing (track 3)
Incest was recorded live at Eissporthalle, Braunschweig on 10th June 1989.
Ausgebombt Comments
(2)Feb 21, 2026
Sodom 스타일의 개상무식하게 갈겨대는 3번트랙 Incest 의 89년 라이브 버전 수록곡 하나만으로도 이 싱글앨범의 가치는 충분하며 제대로 된 원기타의 화력을 맛볼수 있다. 특히 드라이브 뮤직으로는 사고 위험성이 클수 있음.
1 likeMar 14, 2024
라이브의 마지막 앵콜 단골 곡인 Ausgebombt 의 독일어 버전, NWOBHM 밴드 Tank 커버곡, 그리고 라이브 한 트랙으로, 알차게 구성되어있습니다. 독일어의 투박한 매력이 전쟁스래쉬의 맛을 배가시켜주어 좋습니다. 개인적으로 Sodom은 블랙 메탈 느낌나는 지하실 질주 사운드나, 하드코어 펑크스러운 메탈 사운드 낼 때 보다, 그냥 정통근본 스래쉬 할때가 제일 좋습니다.
Sodom Discography
| Album | Type | Release date | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| In the Sign of Evil | EP | May 5, 1984 | 84.2 | 22 | 2 |
| Obsessed by Cruelty | Album | May 1986 | 82.3 | 21 | 2 |
| Expurse of Sodomy | EP | Oct 1, 1987 | 86.3 | 8 | 0 |
| Persecution Mania | Album | Dec 1, 1987 | 92.5 | 52 | 4 |
| Mortal Way of Live | Live | Oct 1, 1988 | 86.3 | 4 | 0 |
| Agent Orange | Album | Jun 1, 1989 | 90.3 | 46 | 2 |
| Better Off Dead | Album | Oct 1990 | 80.2 | 15 | 1 |
| The Saw Is the Law | EP | Jan 1, 1991 | 82.5 | 2 | 0 |
| Tapping the Vein | Album | Aug 1, 1992 | 90.5 | 53 | 2 |
| Aber Bitte Mit Sahne | EP | Dec 5, 1993 | 79 | 5 | 0 |
| Get What You Deserve | Album | Jan 1994 | 80.4 | 14 | 3 |
| Marooned Live | Live | Sep 1994 | 76 | 5 | 0 |
| Masquerade in Blood | Album | Jun 1995 | 77.8 | 9 | 1 |
| 'Til Death Do Us Unite | Album | Feb 24, 1997 | 85 | 14 | 1 |
| Code Red | Album | May 31, 1999 | 89.6 | 43 | 2 |
| M-16 | Album | Oct 22, 2001 | 89 | 33 | 2 |
| One Night in Bangkok | Live | Jul 28, 2003 | 87 | 3 | 0 |
| Sodom | Album | Apr 21, 2006 | 87.9 | 15 | 2 |
| The Final Sign of Evil | Album | Sep 28, 2007 | 68.7 | 12 | 1 |
| In War and Pieces | Album | Nov 22, 2010 | 82.4 | 18 | 1 |
| Epitome of Torture | Album | Apr 26, 2013 | 85.3 | 18 | 0 |
| Sacred Warpath | EP | Dec 1, 2014 | 81.4 | 7 | 0 |
| Decision Day | Album | Aug 26, 2016 | 85 | 14 | 0 |
| Partisan | EP | Nov 23, 2018 | 90 | 3 | 0 |
| Chosen by the Grace of God | EP | Oct 30, 2019 | 90 | 1 | 0 |
| Out of the Frontline Trench | EP | Nov 22, 2019 | 86.3 | 4 | 0 |
| A Handful of Bullets | EP | Nov 18, 2020 | 75 | 1 | 0 |
| Genesis XIX | Album | Nov 27, 2020 | 86 | 17 | 0 |
| Bombenhagel | EP | Aug 20, 2021 | 90 | 2 | 0 |
| 1982 | EP | Nov 10, 2023 | 91.7 | 3 | 0 |
| The Arsonist | Album | Jun 27, 2025 | 82.7 | 13 | 3 |







