| Band | Blackbraid |
|---|---|
| Album | Blackbraid II (2023) |
| Type | Album (Studio full-length) |
| Genres | Atmospheric Black Metal, Melodic Black Metal |
Rating : 92.1
Votes : 7
The number of votes calculated (the middle 80%) : 7 [ Rules ]
| 100 | ![]() 2 | 28.6% |
| 95 | ![]() 1 | 14.3% |
| 90 | ![]() 3 | 42.9% |
| 85 | ||
| 80 | ![]() 1 | 14.3% |
| 75 | ||
| 70 | ||
| 65 | ||
| 60 | ||
| 55 | ||
| 50 | ||
| 45 | ||
| 40 |
| 7 Ratings | |||
|---|---|---|---|
down tuning (100) | Cosmicism (100) | pasolini2 (95) | MASTODON74 (90) |
Crimson아이똥 (90) | BOMBER (90) | Megametal (80) | |
| 2 Users have this album | |||
|---|---|---|---|
LuckyStripes | rubioeh | ||
Track Ratings
| Number | Track | Duration | Rating | Votes | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Autumnal Hearts Ablaze | 2:10 | 87.5 | 2 | ||||
| ||||||||
| 2. | The Spirit Returns | 4:37 | 86.7 | 3 | ||||
| ||||||||
| 3. | The Wolf That Guides the Hunters Hand | 7:34 | 85 | 2 | ||||
| ||||||||
| 4. | Spells of Moon and Earth | 2:24 | 87.5 | 2 | ||||
| ||||||||
| 5. | Moss Covered Bones on the Altar of the Moon | 13:30 | 85 | 2 | ||||
| ||||||||
| 6. | A Song of Death on Winds of Dawn | 11:04 | 82.5 | 2 | ||||
| ||||||||
| 7. | Celestial Passage | 2:24 | 87.5 | 2 | ||||
| ||||||||
| 8. | Twilight Hymn of Ancient Blood | 6:59 | 85 | 2 | ||||
| ||||||||
| 9. | Sadness and the Passage of Time and Memory | 7:02 | 82.5 | 2 | ||||
| ||||||||
| 10. | A Fine Day to Die (Bathory cover) | 8:15 | 82.5 | 2 | ||||
| ||||||||




2
