

Albums : 22 Total votes : 122 Reviews : 10
Theatre of Tragedy
| Country | Norway |
|---|---|
| Formed | October 1993, Stavanger, Rogaland |
| Disbanded | October 2010 |
| Genres | Gothic Metal, Death Doom Metal, Electropop, Industrial Rock |
| Labels | Massacre Records, Nuclear Blast Records, AFM Records |
| Years active | 1993-2010 |
| Website |
Line-up (members)
- Raymond Istvàn Rohonyi : Vocals, Electronics, Programming (1993-2010)
- Hein Frode Hansen : Drums (1993-2010)
- Lorentz Aspen : Keyboards, Piano (1993-2010)
- Frank Claussen : Guitars (1997-2010)
- Vegard K. Thorsen : Guitars (1999-2010)
- Nell Sigland : Vocals (2004-2010)
Former members
- Pål Bjåstad : Guitars (1993-1995)
- Tommy Lindal : Guitars (1993-1997)
- Eirik T. Saltrø : Bass (1993-2000)
- Liv Kristine : Vocals (1993-2003)
- Geir Flikkeid : Guitars, E-bow (1995-1997)
- Tommy Olsson : Guitars, Programming (1997-1999)
Album Photos (45)
Theatre of Tragedy Discography
| Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
|---|---|---|---|---|---|---|---|
| Demo 1994 | Demo | May 5, 1994 | 80 | 1 | 0 | ||
| Theatre of Tragedy | Lyrics | Album | Jul 4, 1995 | 86.2 | 18 | 2 | |
| Velvet Darkness They Fear | Lyrics | Album | Aug 26, 1996 | 90.5 | 30 | 1 | |
| Der Tanz der Schatten | EP | Sep 16, 1996 | 95 | 1 | 0 | ||
| A Rose for the Dead | EP | 1997 | 73.5 | 6 | 1 | ||
| Aégis | Lyrics | Album | Aug 18, 1998 | 90.2 | 22 | 2 | |
| Massacre's Classix Shape Edition | Compilation | May 26, 1999 | - | 0 | 0 | ||
| Musique | Lyrics | Album | Oct 2, 2000 | 78.7 | 16 | 3 | |
| Inperspective | EP | Dec 4, 2000 | - | 0 | 0 | ||
| Closure: Live | Live | May 28, 2001 | 86.5 | 2 | 0 | ||
| Universal Race | Compilation | 2002 | - | 0 | 0 | ||
| Assembly | Lyrics | Album | Mar 4, 2002 | 79.7 | 9 | 0 | |
| Two Originals | Boxed set | Aug 4, 2003 | - | 0 | 0 | ||
| Platinum Edition | Boxed set | Nov 29, 2005 | 95 | 1 | 0 | ||
| Storm | EP | Feb 24, 2006 | - | 0 | 0 | ||
| Storm | Lyrics | Album | Mar 24, 2006 | 79.1 | 7 | 0 | |
| Deadland | Single | Sep 1, 2009 | - | 0 | 0 | ||
| Forever Is the World | Lyrics | Album | Sep 18, 2009 | 68.7 | 9 | 1 | |
| Addenda | EP | Mar 12, 2010 | - | 0 | 0 | ||
| Last Curtain Call | Video | May 20, 2011 | - | 0 | 0 | ||
| Last Curtain Call | Live | May 20, 2011 | - | 0 | 0 | ||
| Remixed | Compilation | Jul 12, 2019 | - | 0 | 0 |
Theatre of Tragedy Videos
Theatre of Tragedy Lists
(2)Best Theatre of Tragedy Songs
| Rank | Song | Album | Rating | Votes |
|---|---|---|---|---|
| 1 | Der Tanz der Schatten | Velvet Darkness They Fear (1996) | 96.2 | 15 |
| 2 | And When He Falleth | Velvet Darkness They Fear (1996) | 93.8 | 14 |
| 3 | Venus | Aégis (1998) | 93.5 | 12 |
| 4 | Cassandra | Aégis (1998) | 93.5 | 12 |
| 5 | Fair and 'Guiling Copesmate Death | Velvet Darkness They Fear (1996) | 92.1 | 14 |
| 6 | Seraphic Deviltry | Velvet Darkness They Fear (1996) | 90 | 12 |
| 7 | Siren | Aégis (1998) | 90.6 | 8 |
| 8 | A Hamlet for a Slothful Vassal | Theatre of Tragedy (1995) | 90.6 | 8 |
| 9 | Bring Forth Ye Shadow | Velvet Darkness They Fear (1996) | 89.4 | 11 |
| 10 | The Masquerader and Phoenix | Velvet Darkness They Fear (1996) | 88.5 | 12 |
| 11 | Lorelei | Aégis (1998) | 88.9 | 9 |
| 12 | On Whom the Moon Doth Shine | Velvet Darkness They Fear (1996) | 88 | 12 |
| 13 | Black as the Devil Painteth | Velvet Darkness They Fear (1996) | 87.8 | 11 |
| 14 | Automatic Lover | Assembly (2002) | 90 | 3 |
| 15 | Image | Musique (2000) | 87.5 | 6 |
Contributors to this artist











