Best Neoclassical Metal Albums
133 albums
| Rank | Cover art | Artist / Album | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| 1 | Rising Force (1984) | 93.5 | 86 | 5 | |
| 2 | The Divine Wings of Tragedy (1997) | 93.1 | 54 | 6 | |
| 3 | Marching Out (1985) | 91.6 | 42 | 2 | |
| 4 | Perpetual Burn (1988) | 92.1 | 34 | 3 | |
| 5 | Trilogy (1986) | 90.4 | 44 | 4 | |
| 6 | Moving Target (1995) | 90.5 | 32 | 6 | |
| 7 | Odyssey (1988) | 88.5 | 48 | 2 | |
| 8 | Beyond the End of Despair... (2006) | 88.4 | 47 | 8 | |
| 9 | Twilight in Olympus (1998) | 90.4 | 29 | 3 | |
| 10 | The Seventh Sign (1994) | 89.8 | 32 | 1 | |
| 11 | Trial by Fire - Live in Leningrad (1990) [Live] | 91.4 | 21 | 0 | |
| 12 | Speed Metal Symphony (1987) | 88.9 | 32 | 4 | |
| 13 | The Damnation Game (1995) | 88.9 | 29 | 3 | |
| 14 | Maximum Security (1987) | 90.6 | 19 | 2 | |
| 15 | Requiem for a Scream (2014) | 98.3 | 3 | 0 | |
| 16 | Under the Force of Courage (2015) | 87.9 | 25 | 1 | |
| 17 | Mind's Eye (1986) | 89.1 | 17 | 2 | |
| 18 | Time Odyssey (1988) | 89 | 17 | 2 | |
| 19 | Edge of Insanity (1986) | 89.2 | 16 | 1 | |
| 20 | Glory to My King (2010) | 90.7 | 11 | 1 | |
| 21 | Extreme Measures (1998) | 91 | 10 | 2 | |
| 22 | Dragon's Kiss (1988) | 86.8 | 22 | 1 | |
| 23 | Alchemy (1999) | 86.8 | 20 | 4 | |
| 24 | Vorvados (2019) | 86.9 | 18 | 0 | |
| 25 | Imaginary Force (2004) | 90.4 | 8 | 0 | |
| 26 | NOEMON (2008) | 93.3 | 4 | 0 | |
| 27 | Embrace the Galaxy (2003) | 88.9 | 11 | 1 | |
| 28 | Blind Night Sorrow (2009) | 94.3 | 3 | 1 | |
| 29 | Vacuum (2009) | 87.6 | 14 | 1 | |
| 30 | Universal Language (2011) [EP] | 89.4 | 9 | 0 | |
| 31 | Time Requiem (2002) | 87 | 15 | 3 | |
| 32 | Facing the Animal (1997) | 84.9 | 24 | 1 | |
| 33 | Magnum Opus (1995) | 84.7 | 24 | 2 | |
| 34 | High Definition (1997) | 89.4 | 8 | 2 | |
| 35 | The Nature of the Beast (2018) | 87.3 | 13 | 1 | |
| 36 | The Astral Episode (2005) | 93.3 | 3 | 0 | |
| 37 | Everlasting (2007) [EP] | 90.3 | 6 | 0 | |
| 38 | Meltdown (1991) | 86.5 | 13 | 1 | |
| 39 | Eclipse (1990) | 84 | 23 | 3 | |
| 40 | VK3 (1999) | 88.5 | 8 | 3 | |
| 41 | Course of a Generation (2009) | 88.4 | 8 | 1 | |
| 42 | Fire & Ice (1992) | 82.8 | 29 | 1 | |
| 43 | The Everlasting Wheel (2004) | 90.4 | 5 | 0 | |
| 44 | Out of the Sun (1987) | 91.3 | 4 | 0 | |
| 45 | Perpetual Flame (2008) | 83.7 | 23 | 4 | |
| 46 | The Fire Within (2016) | 85 | 17 | 2 | |
| 47 | Life of Passion (2007) | 84.3 | 19 | 0 | |
| 48 | The Stars Will Light the Way (2024) | 85.9 | 13 | 0 | |
| 49 | Beyond Abilities (2002) | 86.1 | 12 | 2 | |
| 50 | For Those Who Dare (1990) | 87.6 | 8 | 0 |
▶ Best Neoclassical Metal Albums | ||





