Best Industrial Metal Albums
73 albums
Rank | Cover art | Artist | Album | Rating | Votes | Reviews |
---|---|---|---|---|---|---|
1 | ![]() | The Downward Spiral (1994) | 97.5 | 22 | 0 | |
2 | ![]() | The Whole of the Law (2016) | 92 | 27 | 1 | |
3 | ![]() | 93.3 | 17 | 1 | ||
4 | ![]() | Antichrist Superstar (1996) | 92.5 | 16 | 1 | |
5 | ![]() | Addicted (2009) | 93.1 | 12 | 0 | |
6 | ![]() | Mutter (2001) | 91.8 | 16 | 0 | |
7 | ![]() | Ziltoid the Omniscient (2007) | 89.9 | 16 | 1 | |
8 | ![]() | Demanufacture (1995) | 88.5 | 19 | 0 | |
9 | ![]() | City (1997) | 86.8 | 27 | 1 | |
10 | ![]() | Broken (1992) [EP] | 95 | 4 | 0 | |
11 | ![]() | Sehnsucht (1997) | 87.7 | 15 | 0 | |
12 | ![]() | Alien (2005) | 88.6 | 12 | 0 | |
13 | ![]() | Obsolete (1998) | 88.1 | 10 | 0 | |
14 | ![]() | Soul of a New Machine (1992) | 88 | 10 | 0 | |
15 | ![]() | World Coming Down (1999) | 90.6 | 5 | 1 | |
16 | ![]() | The Last Tour on Earth (1999) [Live] | 90 | 5 | 0 | |
17 | ![]() | Solar Soul (2007) | 88.1 | 7 | 1 | |
18 | ![]() | Passage (1996) | 87 | 9 | 1 | |
19 | ![]() | ΚΕΦΑΛΗΞΘ [Psalm 69] (1992) | 87.9 | 7 | 1 | |
20 | ![]() | Strapping Young Lad (2003) | 85.9 | 10 | 0 | |
21 | ![]() | Infinity (1998) | 91 | 3 | 0 | |
22 | ![]() | The New Black (2006) | 86.1 | 9 | 0 | |
23 | ![]() | The Golden Age of Grotesque (2003) | 85.6 | 10 | 0 | |
24 | ![]() | Liebe ist für alle da (2009) | 86.3 | 8 | 0 | |
25 | ![]() | Mechanize (2010) | 84.5 | 12 | 0 | |
26 | ![]() | Hellbilly Deluxe (1998) | 88 | 5 | 0 | |
27 | ![]() | Reise, Reise (2004) | 86.7 | 6 | 0 | |
28 | ![]() | Physicist (2000) | 89.3 | 3 | 0 | |
29 | ![]() | 82.7 | 13 | 1 | ||
30 | ![]() | Animatronic (1999) | 81.3 | 17 | 1 | |
31 | ![]() | Alien (2019) | 85.8 | 6 | 0 | |
32 | ![]() | Dead Again (2007) | 86.3 | 4 | 0 | |
33 | ![]() | The Industrialist (2012) | 81.7 | 11 | 1 | |
34 | ![]() | Life Is Killing Me (2003) | 87 | 3 | 0 | |
35 | ![]() | Accelerated Evolution (2003) | 81.3 | 11 | 1 | |
36 | ![]() | Herzeleid (1995) | 82.5 | 8 | 0 | |
37 | ![]() | The Sinister Urge (2001) | 86.7 | 3 | 0 | |
38 | ![]() | Streetcleaner (1989) | 82.7 | 7 | 2 | |
39 | ![]() | Rosenrot (2005) | 81.9 | 8 | 0 | |
40 | ![]() | Assembly (2002) | 82.3 | 7 | 0 |
1 2
▶ Best Industrial Metal Albums | ||