Sabbat
| a.k.a. | ex-Hydra, ex-Return to the Sabbat |
|---|---|
| Country | United Kingdom |
| Formed | 1985, Nottingham, England |
| Disbanded | 2010 |
| Genres | Thrash Metal |
| Labels | Noise Records |
| Years active | 1984-1985 (Hydra), 1985-1991, 2001-2003 (Return to the Sabbat), 2006-2010 |
Line-up (members)
- Simon Negus : Drums (1985-1991, 2006-2010)
- Andy Sneap : Guitars (1985-1991, 2006-2010)
- Martin Walkyier : Vocals (1985-1990, 2006-2010)
- Simon Jones : Guitars (1989-1990, 2006-2010)
- Gizz Butt : Bass (2007-2010)
Former members
- Fraser Craske : Bass (1985-1990, 2006-2007)
- Mark Daley : Drums (1985)
- Adam Ferman : Guitars (1985)
- Wayne Banks : Bass (1990-1991)
- Neil Watson : Guitars (1990-1991)
- Ritchie Desmond : Vocals (1990-1991)
Album Photos (12)
Sabbat Discography
| Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
|---|---|---|---|---|---|---|---|
| History of a Time to Come | Lyrics | Album | Apr 20, 1988 | 82.1 | 7 | 0 | |
| A Cautionary Tale / and the Brave Man Fails | Split | Jun 1988 | - | 0 | 0 | ||
| Dreamweaver | Lyrics | Album | 1989 | 87.9 | 14 | 2 | |
| Thrashing East | Video | 1990 | - | 0 | 0 | ||
| Doomsday News III - Thrashing East Live | Split | Oct 9, 1990 | - | 0 | 0 | ||
| Mourning Has Broken | Album | 1991 | 75 | 5 | 1 |
Sabbat Lists
(1)Best Sabbat Songs
| Rank | Song | Album | Rating | Votes |
|---|---|---|---|---|
| 1 | Do Dark Horses Dream Of Nightmares? | Dreamweaver (1989) | 95 | 4 |
| 2 | How Have The Mighty Fallen? | Dreamweaver (1989) | 95 | 4 |
| 3 | Wildfire | Dreamweaver (1989) | 95 | 3 |
| 4 | The Clerical Conspiracy | Dreamweaver (1989) | 93.8 | 4 |
| 5 | A Cautionary Tale | History of a Time to Come (1988) | 92.5 | 4 |
| 6 | Advent Of Insanity | Dreamweaver (1989) | 91.7 | 3 |
| 7 | The Best Of Enemies | Dreamweaver (1989) | 91.7 | 3 |
| 8 | Mythistory | Dreamweaver (1989) | 90 | 3 |
| 9 | Hosanna In Excelsis | History of a Time to Come (1988) | 88.3 | 3 |
| 10 | Behind The Crooked Cross | History of a Time to Come (1988) | 88.3 | 3 |
| 11 | Horned Is The Hunter | History of a Time to Come (1988) | 88.3 | 3 |
| 12 | I For An Eye | History of a Time to Come (1988) | 88.3 | 3 |
| 13 | For Those Who Died | History of a Time to Come (1988) | 88.3 | 3 |
| 14 | A Dead Man's Robe | History of a Time to Come (1988) | 88.3 | 3 |
| 15 | The Church Bizarre | History of a Time to Come (1988) | 86.7 | 3 |
Best Sabbat Songs (15)
Contributors to this artist









