Isa Lyrics (7)
Isa
Band | |
---|---|
Type | Album (Studio full-length) |
Released | November 1, 2004 |
Genres | Black Metal, Progressive Metal |
Labels | Tabu Recordings |
Length | 51:02 |
Ranked | #86 for 2004 , #3,383 all-time |
Album Photos (2)
Isa Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
1. | Intro: "Green Reflection" | 0:51 | 65 | 1 | |
2. | Lunar Force | 7:03 | - | 0 | |
3. | Isa | 3:46 | - | 0 | |
4. | Ascension | 6:45 | - | 0 | |
5. | Bounded by Allegiance | 6:38 | - | 0 | |
6. | Violet Dawning | 3:49 | - | 0 | |
7. | Return to Yggdrasill | 5:39 | - | 0 | |
8. | Secrets of the Flesh | 3:36 | - | 0 | |
9. | Neogenesis | 11:58 | - | 0 | |
10. | Outro: "Communion" (excerpt) | 0:56 | - | 0 |
[ Rating detail ]
Line-up (members)
- Grutle Kjellson : Vocals, Bass
- Ivar Bjørnson : Guitars
- Ice Dale : Lead Guitar
- Cato Bekkevold : Drums
- Herbrand Larsen : Keyboards, Mellotron, Piano, Hammond, Vocals (clean)
Guest / additional musicians
- Abbath : Additional Vocals (track 2)
- Nocturno Culto : Additional Vocals (tracks 3, 5)
- Are Mundal : Intro, Outro
- Ofu Kahn : Additional Vocals (track 4)
- Stig Sandbakk : Additional Vocals (tracks 4, 7)
- Dennis Reksten : Synthesizer (track 8)
Production staff / artist
- Enslaved : Producer
- Truls Espedal : Artwork
- Peter Beste : Photography (band)
- Pytten : Producer, Engineering
- Herbrand Larsen : Engineering
- Asle Birkeland : Art Direction, Layout, Photography
- Peter in De Betou : Mastering
- Lars Klokkerhaug : Mixing
Recorded at Grieghallen Studios, Norway, July '04 - August '04.
Mixed at SubSonic Society, Norway, September '04.
Mastered at TailorMaid Studios, Sweden, September '04.
Mixed at SubSonic Society, Norway, September '04.
Mastered at TailorMaid Studios, Sweden, September '04.
Isa Comments
(4)Enslaved Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Hordanes Land | EP | May 1993 | 82.5 | 6 | 0 |
Vikingligr veldi | Album | Feb 22, 1994 | 90.4 | 33 | 2 |
Frost | Album | Aug 4, 1994 | 84.5 | 15 | 3 |
Eld | Album | Apr 7, 1997 | 91.7 | 9 | 1 |
Blodhemn | Album | Oct 28, 1998 | 80 | 1 | 0 |
Mardraum: Beyond the Within | Album | Oct 3, 2000 | 85 | 3 | 0 |
Monumension | Album | Nov 27, 2001 | 87.5 | 2 | 0 |
Below the Lights | Album | Apr 14, 2003 | 88.3 | 3 | 0 |
▶ Isa | Album | Nov 1, 2004 | 90 | 4 | 0 |
Ruun | Album | May 8, 2006 | 95 | 2 | 0 |
Vertebrae | Album | Sep 26, 2008 | - | 0 | 0 |
Axioma Ethica Odini | Album | Sep 27, 2010 | 82.3 | 10 | 0 |
The Sleeping Gods | EP | May 10, 2011 | - | 0 | 0 |
Thorn | EP | Aug 27, 2011 | - | 0 | 0 |
RIITIIR | Album | Sep 28, 2012 | 82.5 | 6 | 0 |
In Times | Album | Mar 6, 2015 | 86.7 | 3 | 0 |
Roadburn Live | Live | May 19, 2017 | - | 0 | 0 |
E | Album | Oct 13, 2017 | 85 | 3 | 0 |
Utgard | Album | Oct 2, 2020 | 80 | 1 | 0 |
Below the Lights (Cinematic Tour 2020) | Live | Jun 25, 2021 | - | 0 | 0 |
Chronicles of the Northbound (Cinematic Tour 2020) | Live | Jun 25, 2021 | - | 0 | 0 |
The Rise of Ymir (Verftet Online Festival 2020) | Live | Jun 25, 2021 | - | 0 | 0 |
Utgard - The Journey Within (Cinematic Tour 2020) | Live | Jun 25, 2021 | - | 0 | 0 |
Caravans to the Outer Worlds | EP | Oct 1, 2021 | - | 0 | 0 |
Heimdal | Album | Mar 3, 2023 | 90 | 5 | 0 |
Contributors to this album