| Band | Neurosis |
|---|---|
| Album | The Word as Law (1990) |
| Type | Album (Studio full-length) |
| Genres | Hardcore Punk, Post-Hardcore |
Rating : 75
Votes : 2
The number of votes calculated (the middle 80%) : 2 [ Rules ]
| 100 | ||
| 95 | ||
| 90 | ||
| 85 | ||
| 80 | ![]() 1 | 50% |
| 75 | ||
| 70 | ![]() 1 | 50% |
| 65 | ||
| 60 | ||
| 55 | ||
| 50 | ||
| 45 | ||
| 40 |
| 2 Ratings | |||
|---|---|---|---|
Megametal (80) | SilentScream213 (70) | ||
| 1 Users have this album | |||
|---|---|---|---|
SilentScream213 | |||
| 0 Users want this album |
|---|
Track Ratings
| Number | Track | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | Double-Edged Sword | 4:00 | 82.5 | 2 | |||
| |||||||
| 2. | The Choice | 4:01 | 80 | 2 | |||
| |||||||
| 3. | Obsequious Obsolescence | 5:05 | 75 | 2 | |||
| |||||||
| 4. | To What End? | 6:17 | 75 | 1 | |||
| |||||||
| 5. | Tomorrow's Reality | 5:45 | 75 | 1 | |||
| |||||||
| 6. | Common Inconsistencies | 4:17 | 75 | 1 | |||
| |||||||
| 7. | Insensitivity | 0:43 | 80 | 1 | |||
| |||||||
| 8. | Blisters | 7:13 | 75 | 1 | |||
| |||||||




1
