

Albums : 34 Total votes : 92 Reviews : 0
All That Remains
| Country | United States |
|---|---|
| Formed | 1998, Boston, Massachusetts |
| Genres | Melodic Metalcore, Melodic Death Metal |
| Labels | Prosthetic Records, Razor & Tie |
| Years active | 1998-present |
| Website |
Line-up (members)
- Philip Labonte : Vocals (1998-present)
- Matt Deis : Bass (2003-2004, 2022-present)
- Mike Martin : Rhythm Guitars (2004-present)
- Jason Richardson : Lead Guitars (2019-present)
- Anthony Barone : Drums (2024-present)
Former members
- Oli Herbert : Guitars (1998-2018-10-17 R.I.P.)
- Dan Egan : Bass (1998-2003)
- Chris Bartlett : Guitars (1998-2004)
- Michael Bartlett : Drums (1998-2006)
- Josh Venn : Bass (2006)
- Shannon Lucas : Drums (2006)
- Jeanne Sagan : Bass (2006-2015)
- Aaron Patrick : Bass (2015-2021)
- Jason Costa : Drums (2007-2024)
Album Photos (22)
All That Remains Discography
| Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
|---|---|---|---|---|---|---|---|
| All that Remains | Demo | 1999 | - | 0 | 0 | ||
| Demo | Demo | Jul 1999 | - | 0 | 0 | ||
| Behind Silence and Solitude | Lyrics | Album | Mar 26, 2002 | 86.7 | 3 | 0 | |
| This Darkened Heart | Single | Mar 6, 2004 | - | 0 | 0 | ||
| This Darkened Heart | Lyrics | Album | Mar 23, 2004 | 79.3 | 3 | 0 | |
| Tattered on My Sleeve | Single | Oct 31, 2004 | - | 0 | 0 | ||
| The Deepest Gray | Single | Feb 20, 2005 | - | 0 | 0 | ||
| The Air That I Breathe | Single | 2006 | - | 0 | 0 | ||
| This Calling | Single | Jun 27, 2006 | - | 0 | 0 | ||
| The Fall of Ideals | Lyrics | Album | Jul 11, 2006 | 89.4 | 31 | 0 | |
| Live | Video | Oct 16, 2007 | - | 0 | 0 | ||
| Live | Live | Nov 6, 2007 | - | 0 | 0 | ||
| Overcome | Lyrics | Album | Sep 16, 2008 | 80.3 | 10 | 0 | |
| Two Weeks | Single | Sep 18, 2008 | - | 0 | 0 | ||
| Two Weeks / Forever in Your Hands | Single | 2009 | - | 0 | 0 | ||
| Forever in Your Hands | Single | Jun 15, 2009 | - | 0 | 0 | ||
| Frozen | Single | Oct 13, 2009 | - | 0 | 0 | ||
| Hold On | Single | Sep 14, 2010 | - | 0 | 0 | ||
| ...For We Are Many | Lyrics | Album | Oct 12, 2010 | 80.5 | 13 | 0 | |
| Some of the People, All of the Time / Mourn the Illusion | Split | Nov 25, 2011 | - | 0 | 0 | ||
| All That Remains / Jasta | Split | Nov 25, 2011 | - | 0 | 0 | ||
| Stand Up | Single | Aug 13, 2012 | - | 0 | 0 | ||
| A War You Cannot Win | Lyrics | Album | Nov 6, 2012 | 78 | 12 | 0 | |
| No Knock | Single | Nov 24, 2014 | - | 0 | 0 | ||
| This Probably Won't End Well | Single | Jan 13, 2015 | - | 0 | 0 | ||
| The Order of Things | Lyrics | Album | Feb 24, 2015 | 62.5 | 6 | 0 | |
| Safe House | Single | Feb 10, 2017 | - | 0 | 0 | ||
| Madness | Single | Feb 10, 2017 | - | 0 | 0 | ||
| Madness | Lyrics | Album | Apr 28, 2017 | 62.5 | 2 | 0 | |
| Victim of the New Disease | Lyrics | Album | Nov 9, 2018 | 91.9 | 8 | 0 | |
| Divine | Single | May 3, 2024 | 85 | 1 | 0 | ||
| Let You Go | Single | Jun 14, 2024 | - | 0 | 0 | ||
| Forever Cold | Single | Nov 8, 2024 | - | 0 | 0 | ||
| Antifragile | Album | Jan 31, 2025 | 78.3 | 3 | 0 |
All That Remains Videos
Best All That Remains Songs
| Rank | Song | Album | Rating | Votes |
|---|---|---|---|---|
| 1 | This Calling | The Fall of Ideals (2006) | 99.4 | 8 |
| 2 | The Air That I Breathe | The Fall of Ideals (2006) | 99.3 | 7 |
| 3 | Six | The Fall of Ideals (2006) | 98.6 | 7 |
| 4 | It Dwells In Me | The Fall of Ideals (2006) | 100 | 4 |
| 5 | Whispers (I Hear You) | The Fall of Ideals (2006) | 100 | 3 |
| 6 | Chiron | Overcome (2008) | 98.3 | 3 |
| 7 | Fuck Love | Victim of the New Disease (2018) | 98.3 | 3 |
| 8 | Not Alone | The Fall of Ideals (2006) | 95 | 6 |
| 9 | For We Are Many | ...For We Are Many (2010) | 96.7 | 3 |
| 10 | The Weak Willed | The Fall of Ideals (2006) | 95 | 3 |
| 11 | Become The Catalyst | The Fall of Ideals (2006) | 95 | 3 |
| 12 | Everything's Wrong | Victim of the New Disease (2018) | 95 | 3 |
| 13 | We Stand | The Fall of Ideals (2006) | 93.8 | 4 |
| 14 | Empty Inside | The Fall of Ideals (2006) | 93.3 | 3 |
| 15 | Misery In Me | Victim of the New Disease (2018) | 93.3 | 3 |
Contributors to this artist








