
Awaken the Guardian (Re-release)
| Band | |
|---|---|
| Type | Boxed set |
| Released | June 13, 2005 |
| Genres | Progressive Metal |
| Labels | Metal Blade Records |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Album Photos (1)
Awaken the Guardian (Re-release) Information
Track listing (Songs)
| title | rating | votes | ||
|---|---|---|---|---|
| 2 CD + DVD. | ||||
| Liner note essay by Mike Portnoy of Dream Theater. | ||||
| TRACKLIST DISC 2: | ||||
| 1: The Sorceress (demo) (5:27) | ||||
| 2: Valley of the Dolls (demo) (5:33) | ||||
| 3: Prelude to Ruin (demo) (7:06) | ||||
| 4: Fata Morgana (live) (5:08) | ||||
| 5: Damnation (live) (5:44) | ||||
| 6: The Apparition (live) (5:57) | ||||
| 7: The Sorceress (live) (4:51) | ||||
| 8: Guardian (live) (6:40) | ||||
| 9: Die Young (live) (Black Sabbath cover) (4:04) | ||||
| TRACKLIST DISC 3 (DVD video) | ||||
| Filmed LIVE in concert 12/28/1986 at Sundance, Long Island, NY | ||||
| 1: Opening Credits (0:55) | ||||
| 1:Valley of the Dolls (4:28) | ||||
| 2: Pirates of the Underground (6:57) | ||||
| 3: Orphan Gypsy (6:25) | ||||
| 4: Fata Morgana (5:41) | ||||
| 5: Traveler in Time (6:17) | ||||
| 6: The Sorceress (4:37) | ||||
| 7: Guardian (6:54) | ||||
| 8: Prelude to Ruin (7:10) | ||||
| 9: Damnation (6:02) | ||||
| 10: The Apparition (6:00) | ||||
| 11: Die Young (Black Sabbath cover) (3:24) | ||||
| 12: Kiss of Death (5:11) | ||||
| 14: Slideshow | ||||
CD 1. Awaken the Guardian 47:46
CD 2. Demos + Live 50:34
CD 3. Live at Sundance, Long Island, NY 12/28/1986
CD 2. Demos + Live 50:34
CD 3. Live at Sundance, Long Island, NY 12/28/1986
Fates Warning Discography
| Album | Type | Release date | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Night on Brocken | Album | Sep 1984 | 83.9 | 8 | 1 |
| The Spectre Within | Album | Oct 1985 | 87.8 | 32 | 2 |
| Awaken the Guardian | Album | Nov 1986 | 91.1 | 25 | 4 |
| No Exit | Album | Mar 23, 1988 | 84.4 | 9 | 2 |
| Perfect Symmetry | Album | Aug 1989 | 93.1 | 8 | 2 |
| Nothing Left to Say | EP | 1990 | - | 0 | 0 |
| Parallels | Album | Oct 29, 1991 | 94.4 | 10 | 2 |
| Inside Out | Album | Jul 26, 1994 | 88.3 | 6 | 1 |
| A Pleasant Shade of Gray | Album | Apr 22, 1997 | 87.3 | 6 | 0 |
| A Pleasant Shade of Gray Live I-XII | Live | 1998 | - | 0 | 0 |
| Still Life | Live | Oct 6, 1998 | 90 | 3 | 0 |
| Disconnected | Album | Jul 25, 2000 | 90 | 4 | 0 |
| Fates Warning X | Album | Oct 5, 2004 | 89.4 | 5 | 0 |
| Darkness in a Different Light | Album | Sep 27, 2013 | 85 | 3 | 0 |
| Theories of Flight | Album | Jul 1, 2016 | 95 | 4 | 0 |
| Awaken the Guardian Live | Live | 2017 | - | 0 | 0 |
| Live over Europe | Live | Jun 29, 2018 | 95 | 1 | 0 |
| Long Day Good Night | Album | Nov 6, 2020 | 93.3 | 11 | 0 |







