| Band | Exhumed |
|---|---|
| Album | Death Revenge (2017) |
| Type | Album (Studio full-length) |
| Genres | Deathgrind, Death Metal, Grindcore |
Rating : 76.3
Votes : 4
The number of votes calculated (the middle 80%) : 4 [ Rules ]
| 100 | ||
| 95 | ||
| 90 | ![]() 1 | 25% |
| 85 | ![]() 1 | 25% |
| 80 | ||
| 75 | ||
| 70 | ![]() 1 | 25% |
| 65 | ||
| 60 | ![]() 1 | 25% |
| 55 | ||
| 50 | ||
| 45 | ||
| 40 |
| 0 Users want this album |
|---|
Track Ratings
| Number | Track | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | Death Revenge Overture | 2:21 | 75 | 2 | |||
| |||||||
| 2. | Defenders of the Grave | 3:51 | 67.5 | 2 | |||
| |||||||
| 3. | Lifeless | 4:00 | 72.5 | 2 | |||
| |||||||
| 4. | Dead End | 4:57 | 70 | 2 | |||
| |||||||
| 5. | Night Work | 3:21 | 67.5 | 2 | |||
| |||||||
| 6. | Unspeakable | 3:47 | 65 | 2 | |||
| |||||||
| 7. | Gravemakers of Edinburgh | 1:35 | 70 | 2 | |||
| |||||||
| 8. | The Harrowing | 3:58 | 67.5 | 2 | |||
| |||||||
| 9. | A Funeral Party | 2:21 | 70 | 2 | |||
| |||||||
| 10. | The Anatomy Act of 1832 | 7:28 | 77.5 | 2 | |||
| |||||||
| 11. | Incarnadined Hands | 3:23 | 62.5 | 2 | |||
| |||||||
| 12. | Death Revenge | 3:25 | 72.5 | 2 | |||
| |||||||
| 13. | Death Revenge Underture | 4:16 | 70 | 2 | |||
| |||||||
| 14. | A Lesson in Violence (Exodus cover) | 3:18 | 70 | 2 | |||
| |||||||




1
