Soulfly
| Country | United States |
|---|---|
| Formed | 1997, Phoenix, Arizona |
| Currently | Phoenix, Arizona, United States |
| Genres | Nu Metal, Groove Metal, Death Metal, Thrash Metal |
| Labels | Roadrunner Records, Nuclear Blast Records |
| Years active | 1997-present |
| Website |
Line-up (members)
- Max Cavalera : Vocals, Rhythm Guitars, Berimbau, Sitar (1997-present)
- Zyon Cavalera : Drums, Percussion (2013-present)
- Mike Leon : Bass (2015-present)
Former members
- Cello Dias : Bass, Percussion (1997-2003)
- Roy Mayorga : Drums, Percussion (1997-1999, 2001-2003)
- Jackson Bandeira : Lead Guitar (1997-1998)
- Logan Mader : Lead Guitar (1998-1999)
- Mike Doling : Lead Guitar (1999-2003)
- Joe Nuñez : Drums, Percussion (2000-2001, 2003-2011)
- Bobby Burns : Bass, Backing Vocals (2003-2010)
- Tony Campos : Bass, Vocals (2011-2015)
- David Kinkade : Drums, Percussion (2011-2012)
- Marc Rizzo : Guitars (2003-2021)
Album Photos (52)
Soulfly Discography
| Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
|---|---|---|---|---|---|---|---|
| Bleed | Single | 1998 | - | 0 | 0 | ||
| Umbabarauma | Single | 1998 | - | 0 | 0 | ||
| Bleed | Video | 1998 | 85 | 1 | 0 | ||
| Eye for an Eye / Umbabarauma | Single | 1998 | - | 0 | 0 | ||
| Eye for an Eye | Single | 1998 | - | 0 | 0 | ||
| Soulfly | Lyrics | Album | Apr 21, 1998 | 75.4 | 15 | 1 | |
| Frontline Volume 2 - the Singles Club | Lyrics | Split | 1999 | - | 0 | 0 | |
| Frontline Volume 2 the Singles Club | Split | 1999 | - | 0 | 0 | ||
| Tribe | Single | Jan 21, 1999 | - | 0 | 0 | ||
| Tribe (Australian Special Tour Edition) | Lyrics | EP | Jan 21, 1999 | - | 0 | 0 | |
| Snippet | EP | 2000 | - | 0 | 0 | ||
| Back to the Primitive / New Disease | Split | 2000 | - | 0 | 0 | ||
| Primitive (Limited Enhanced CD) | EP | 2000 | - | 0 | 0 | ||
| Back to the Primitive / Terrorist | Single | 2000 | - | 0 | 0 | ||
| Back to the Primitive | Single | 2000 | 80 | 1 | 0 | ||
| Primitive | Lyrics | Album | Sep 26, 2000 | 74.8 | 19 | 2 | |
| Son Song | Single | 2001 | 90 | 1 | 0 | ||
| Jumpdafuckup | Single | 2001 | 70 | 1 | 0 | ||
| Tracks from the Primitive | Single | 2001 | - | 0 | 0 | ||
| Downstroy | Single | 2002 | - | 0 | 0 | ||
| Seek 'n' Strike | Single | 2002 | 85 | 1 | 0 | ||
| ॐ | Lyrics | Album | Jun 25, 2002 | 72.1 | 7 | 0 | |
| Prophecy | Single | 2004 | 85 | 1 | 0 | ||
| Prophecy | Lyrics | Album | Mar 30, 2004 | 81.2 | 11 | 1 | |
| Carved Inside | Single | 2005 | - | 0 | 0 | ||
| The Song Remains Insane | Video | Mar 1, 2005 | - | 0 | 0 | ||
| Dark Ages | Lyrics | Album | Oct 4, 2005 | 85.5 | 16 | 0 | |
| Frontlines | Single | Feb 7, 2006 | - | 0 | 0 | ||
| Soulfly / Black Stone Cherry | Split | 2008 | - | 0 | 0 | ||
| Unleash | Single | Jun 24, 2008 | - | 0 | 0 | ||
| Conquer | Lyrics | Album | Jul 29, 2008 | 80.1 | 14 | 0 | |
| Blood Fire War Hate | EP | Feb 9, 2009 | - | 0 | 0 | ||
| Blood Fire War Hate | Single | Feb 9, 2009 | - | 0 | 0 | ||
| Rise of the Fallen | Single | Apr 20, 2010 | - | 0 | 0 | ||
| Omen | Lyrics | Album | May 18, 2010 | 81.9 | 10 | 0 | |
| World Scum | Single | Jan 25, 2012 | - | 0 | 0 | ||
| Enslaved | Lyrics | Album | Mar 13, 2012 | 83.2 | 11 | 0 | |
| Bloodshed | Single | Aug 20, 2013 | - | 0 | 0 | ||
| Savages | Lyrics | Album | Sep 30, 2013 | 63.8 | 15 | 2 | |
| We Sold Our Souls to Metal | Single | Jul 3, 2015 | - | 0 | 0 | ||
| Archangel | Album | Aug 14, 2015 | 83.8 | 10 | 0 | ||
| Sounds of Evil | Split | Sep 2015 | - | 0 | 0 | ||
| Live at Dynamo Open Air 1998 | Live | Jun 22, 2018 | - | 0 | 0 | ||
| Ritual | Lyrics | Album | Oct 19, 2018 | 85.6 | 9 | 1 | |
| The Complete Roadrunner Albums | Compilation | Sep 27, 2019 | - | 0 | 0 | ||
| Live Ritual NYC MMXIX | EP | May 22, 2020 | - | 0 | 0 | ||
| Totem | Lyrics | Album | Aug 5, 2022 | 89.3 | 16 | 1 | |
| Storm the Gates | Single | Aug 29, 2025 | 70 | 1 | 0 | ||
| Chama | Lyrics | Album | Oct 24, 2025 | 81 | 5 | 0 |
Soulfly Videos
Soulfly Lists
(1)Soulfly Photos
Soulfly | Soulfly | Soulfly (2012) | Soulfly (2010) |
Soulfly Photos (17)
Best Soulfly Songs
| Rank | Song | Album | Rating | Votes |
|---|---|---|---|---|
| 1 | Totem | Totem (2022) | 95 | 7 |
| 2 | Scouring the Vile | Totem (2022) | 94.2 | 6 |
| 3 | Superstition | Totem (2022) | 93.6 | 7 |
| 4 | Evil Empowered | Ritual (2018) | 95 | 3 |
| 5 | Archangel | Archangel (2015) | 93.8 | 4 |
| 6 | Filth upon Filth | Totem (2022) | 91.4 | 7 |
| 7 | Ecstasy of Gold | Totem (2022) | 91.7 | 6 |
| 8 | Frontlines | Dark Ages (2005) | 90.6 | 8 |
| 9 | Sodomites | Archangel (2015) | 92.5 | 4 |
| 10 | Babylon | Dark Ages (2005) | 90 | 8 |
| 11 | I and I | Dark Ages (2005) | 90 | 8 |
| 12 | Rot in Pain | Totem (2022) | 90.8 | 6 |
| 13 | Arise Again | Dark Ages (2005) | 91 | 5 |
| 14 | Blood Fire War Hate | Conquer (2008) | 90 | 6 |
| 15 | Unleash | Conquer (2008) | 89.3 | 7 |
Best Soulfly Songs (145)
Contributors to this artist













