Pretty Maids
| Country | Denmark |
|---|---|
| Formed | 1981, Horsens, Midtjylland |
| Genres | Heavy Metal, Hard Rock |
| Labels | CBS, Massacre Records, Frontiers Records |
| Years active | 1981-1991, 1991-present |
| Website |
Line-up (members)
- Ken Hammer : Guitars (1981-present)
- Ronnie Atkins : Vocals (1982-present)
- René Shades : Bass (2011-present)
- Chris Laney : Keyboards (2016-present)
- Allan Sørensen : Drums (2017-present)
Former members
- Benny Petersen : Guitars
- John Darrow : Bass (1981-1984)
- Phil Moorheed : Drums (1981-1991)
- Pete Collins : Guitars (1982-1984, 1985-1989)
- Alan "Stevie" Owen : Keyboards (1982-1990, 2000-2002)
- Rick Hanson : Guitars (1984)
- Allan Delong : Bass (1984-1991)
- Ricky Marx : Guitars (1989-1991)
- Dominic Gale : Keyboards (1990-1996)
- Michael Fast Petersen : Drums (1991-2005)
- Kenn Jackson : Bass (1991-2010)
- Morten Sandager : Keyboards (2006-2016)
- Allan Tschicaja : Drums (2006-2017)
Album Photos (126)
Pretty Maids Discography
| Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
|---|---|---|---|---|---|---|---|
| 1982 demo | Demo | 1982 | - | 0 | 0 | ||
| 1983 demo | Demo | 1983 | - | 0 | 0 | ||
| Pretty Maids | EP | 1983 | - | 0 | 0 | ||
| Red, Hot and Heavy | Lyrics | Album | 1984 | 81.3 | 10 | 3 | |
| Demo II | Demo | 1984 | - | 0 | 0 | ||
| Waitin' for the Time | Single | 1985 | - | 0 | 0 | ||
| Red Hot and Heavy | Single | 1985 | - | 0 | 0 | ||
| Demo | Demo | 1985 | - | 0 | 0 | ||
| Demo 1986 | Demo | Apr 1986 | - | 0 | 0 | ||
| Love Games | Single | 1987 | - | 0 | 0 | ||
| Future World | Single | 1987 | - | 0 | 0 | ||
| Love Games | EP | 1987 | - | 0 | 0 | ||
| Future World | Lyrics | Album | Apr 20, 1987 | 86.8 | 12 | 2 | |
| Young Blood | Single | 1990 | - | 0 | 0 | ||
| Savage Heart | Single | 1990 | - | 0 | 0 | ||
| Don't Settle for Less | Single | 1990 | - | 0 | 0 | ||
| Jump the Gun | Lyrics | Album | Apr 20, 1990 | 86.7 | 6 | 2 | |
| In Santa's Claws | EP | Oct 1990 | - | 0 | 0 | ||
| Please Don't Leave Me | Single | 1992 | - | 0 | 0 | ||
| In the Minds of the Young | Single | 1992 | - | 0 | 0 | ||
| Sin-Decade | Lyrics | Album | 1992 | 86.7 | 7 | 1 | |
| Offside | EP | Jul 1992 | - | 0 | 0 | ||
| Stripped | Lyrics | Album | 1993 | 88.6 | 7 | 1 | |
| If It Ain't Gonna Change | Single | 1993 | - | 0 | 0 | ||
| Walk Away | Single | 1994 | - | 0 | 0 | ||
| Scream | Lyrics | Album | Jan 13, 1995 | 91.3 | 4 | 0 | |
| Screamin' Live | Live | Oct 19, 1995 | 88.8 | 4 | 1 | ||
| Hard Luck Woman | Single | 1997 | - | 0 | 0 | ||
| If It Can't Be Love | Single | 1997 | - | 0 | 0 | ||
| Spooked | Lyrics | Album | Feb 19, 1997 | 88 | 5 | 0 | |
| The Best of...Back to Back | Compilation | Oct 5, 1998 | 100 | 1 | 1 | ||
| Hell on High Heels | Single | 1999 | - | 0 | 0 | ||
| Hell on High Heels | Single | 1999 | - | 0 | 0 | ||
| First Cuts ...And Then Some | Compilation | 1999 | - | 0 | 0 | ||
| With These Eyes | Single | 1999 | - | 0 | 0 | ||
| Anything Worth Doing, Is Worth Overdoing | Lyrics | Album | Feb 27, 1999 | 90 | 4 | 0 | |
| Massacre's Classix Shape Edition | Compilation | May 26, 1999 | - | 0 | 0 | ||
| For Once in Your Life | Single | 2000 | - | 0 | 0 | ||
| Clay | Single | 2000 | - | 0 | 0 | ||
| Carpe Diem | Lyrics | Album | Oct 23, 2000 | 90.8 | 6 | 1 | |
| Planet Panic | Lyrics | Album | Mar 25, 2002 | 82.5 | 2 | 1 | |
| Alive At Least | Live | May 12, 2003 | 80 | 1 | 0 | ||
| Wake Up to the Real World | Lyrics | Album | Nov 10, 2006 | 80 | 2 | 0 | |
| Little Drops of Heaven | Single | Apr 16, 2010 | 95 | 1 | 0 | ||
| Pandemonium | Lyrics | Album | May 14, 2010 | 87.8 | 9 | 1 | |
| It Comes Alive (Maid in Switzerland) | Live | Mar 23, 2012 | 80 | 2 | 0 | ||
| Mother of All Lies | Single | Jan 22, 2013 | - | 0 | 0 | ||
| Sad to See You Suffer | Single | Mar 5, 2013 | - | 0 | 0 | ||
| Motherland | Lyrics | Album | Mar 22, 2013 | 87.5 | 6 | 0 | |
| Louder Than Ever | Lyrics | Album | Mar 21, 2014 | 90 | 2 | 1 | |
| Original Album Classics | Boxed set | 2015 | 95 | 1 | 0 | ||
| Kingmaker | Lyrics | Album | Nov 4, 2016 | 89.2 | 6 | 1 | |
| A Blast from the Past | Boxed set | Feb 22, 2019 | - | 0 | 0 | ||
| Undress Your Madness | Lyrics | Album | Nov 8, 2019 | 87.5 | 6 | 0 | |
| Maid in Japan | Live | Apr 20, 2020 | 85 | 1 | 0 | ||
| Serpentine | Single | 2022 | - | 0 | 0 |
Pretty Maids Videos
Pretty Maids Lists
(1)Best Pretty Maids Songs
| Rank | Song | Album | Rating | Votes |
|---|---|---|---|---|
| 1 | Future World | Future World (1987) | 98.3 | 3 |
| 2 | Kingmaker | Kingmaker (2016) | 96.7 | 3 |
| 3 | Face the World | Kingmaker (2016) | 95 | 4 |
| 4 | We Came To Rock | Future World (1987) | 95 | 3 |
| 5 | Love Games | Future World (1987) | 95 | 3 |
| 6 | Back To Back | Red, Hot and Heavy (1984) | 93.8 | 4 |
| 7 | Red, Hot And Heavy | Red, Hot and Heavy (1984) | 93.3 | 3 |
| 8 | Wouldn't Miss You | Carpe Diem (2000) | 93.3 | 3 |
| 9 | Lethal Heroes | Jump the Gun (1990) | 91.7 | 3 |













