Album Photos (1)
Easy Action Information
Track listing (Songs)
| title | rating | votes | |||
|---|---|---|---|---|---|
| 1. | Mr. and Misdemeanor | 3:10 | 78.8 | 4 | |
| 2. | Shoe Salesman | 2:39 | 81.3 | 4 | |
| 3. | Still No Air | 2:34 | 71.7 | 3 | |
| 4. | Below Your Means | 6:54 | 66.7 | 3 | |
| 5. | Return of the Spiders | 4:32 | 78.3 | 3 | |
| 6. | Laughing at Me | 2:16 | 73.3 | 3 | |
| 7. | Refrigerator Heaven | 2:01 | 76.7 | 3 | |
| 8. | Beautiful Flyaway | 3:01 | 76.7 | 3 | |
| 9. | Lay Down and Die, Goodbye | 7:36 | 75 | 3 |
[ Rating detail ]
Line-up (members)
- Alice Cooper : Vocals
- Glen Buxton : Guitars
- Michael Bruce : Guitars
- Dennis Dunaway : Bass
- Neal Smith : Drums
Easy Action Comments
(7)Nov 12, 2021
This was the second album of the original group and this was a band starting to find their sound but not quite there yet. (It is coming in a major way)
4 likesDec 18, 2017
A very unconventional album that features some great and metaphoric songs.
5 likesAlice Cooper Discography
| Album | Type | Release date | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Pretties for You | Album | 1969 | 67.5 | 10 | 0 |
| ▶ Easy Action | Album | 1970 | 74.3 | 7 | 0 |
| Love It to Death | Album | Mar 8, 1971 | 91 | 16 | 0 |
| Killer | Album | 1972 | 92.5 | 12 | 0 |
| School's Out | Album | 1972 | 80.6 | 11 | 0 |
| Billion Dollar Babies | Album | 1973 | 87.9 | 14 | 0 |
| Muscle of Love | Album | 1973 | 80 | 9 | 0 |
| Welcome to My Nightmare | Album | 1975 | 90.6 | 15 | 2 |
| Alice Cooper Goes to Hell | Album | 1976 | 82 | 5 | 0 |
| Lace and Whiskey | Album | May 1977 | 85.6 | 8 | 0 |
| Alice Cooper Show | Live | Dec 1977 | 83.3 | 3 | 0 |
| From the Inside | Album | 1978 | 90.8 | 6 | 0 |
| Flush the Fashion | Album | 1980 | 81 | 5 | 0 |
| Special Forces | Album | 1981 | 81 | 5 | 0 |
| Dada | Album | 1982 | 88 | 5 | 0 |
| Zipper Catches Skin | Album | 1982 | 77 | 5 | 0 |
| Constrictor | Album | 1986 | 86 | 8 | 0 |
| Raise Your Fist and Yell | Album | 1987 | 88.8 | 8 | 0 |
| Trash | Album | Jul 1989 | 88.6 | 32 | 1 |
| Hey Stoopid | Album | Jul 2, 1991 | 89.3 | 18 | 1 |
| The Last Temptation | Album | Jul 12, 1994 | 86.2 | 13 | 0 |
| Fistful of Alice | Live | Jul 29, 1997 | 90 | 2 | 0 |
| Brutal Planet | Album | Jun 6, 2000 | 93.6 | 7 | 0 |
| Dragontown | Album | Sep 18, 2001 | 88.8 | 4 | 0 |
| The Eyes of Alice Cooper | Album | Sep 23, 2003 | 88.8 | 4 | 0 |
| Dirty Diamonds | Album | Aug 2, 2005 | 83.2 | 5 | 0 |
| Along Came a Spider | Album | Jul 29, 2008 | 80.8 | 6 | 0 |
| Theatre of Death: Live in Munich 6.11.2010 | Live | Nov 6, 2010 | 92.5 | 2 | 0 |
| Alice Does Alice | EP | Dec 2010 | 95 | 1 | 0 |
| Welcome 2 My Nightmare | Album | Sep 19, 2011 | 82.9 | 7 | 0 |
| Paranormal | Album | Jul 28, 2017 | 85.8 | 6 | 0 |
| Live from the Astroturf | Live | 2018 | - | 0 | 0 |
| The Breadcrumbs EP | EP | Sep 13, 2019 | - | 0 | 0 |
| Live at the Apollo Theatre, Glasgow // 19.02.82 | Live | 2020 | - | 0 | 0 |
| Detroit Stories | Album | Feb 26, 2021 | 90 | 4 | 0 |
| Road | Album | Aug 25, 2023 | 88.3 | 3 | 0 |








