Europe
| a.k.a. | Le Baron Boys, Force |
|---|---|
| Country | Sweden |
| Formed | 1981, Upplands Väsby, Stockholms län |
| Genres | Hard Rock, Glam Metal, Heavy Metal, AOR |
| Labels | Epic Records, Sanctuary Records, Edel Records, EarMUSIC |
| Years active | 1979-92, 1999, 2003-present |
| Website |
Line-up (members)
- Joey Tempest : Vocals, Guitars, Keyboards, Piano (1979-1992, 1999, 2003-present)
- John Norum : Guitars, Backing Vocals (1979-1986, 1999, 2003-present)
- John Levén : Bass, Backing Vocals (1981, 1981-1992, 1999, 2003-present)
- Mic Michaeli : Keyboards, Piano, Backing Vocals, Guitars (1984-1992, 1999, 2003-present)
- Ian Haugland : Drums, Percussion, Backing Vocals (1984-1992, 1999, 2003-present)
Former members
- Tony Reno : Drums, Percussion (1979-1984)
- Peter Olsson : Bass (1979-1981)
- Marcel Jacob† : Bass (1981)
- Kee Marcello : Lead Guitar, Backing Vocals (1986-1992, 1999)
Album Photos (167)
Europe Discography
Europe Videos
Europe Photos
Europe | Europe | Europe | Europe |
Europe Photos (13)
Best Europe Songs
| Rank | Song | Album | Rating | Votes |
|---|---|---|---|---|
| 1 | The Final Countdown | The Final Countdown (1986) | 99.2 | 23 |
| 2 | Carrie | The Final Countdown (1986) | 94.7 | 19 |
| 3 | In the Future to Come | Europe (1983) | 100 | 3 |
| 4 | Open Your Heart | Wings of Tomorrow (1984) | 97.5 | 6 |
| 5 | Scream of Anger | Wings of Tomorrow (1984) | 96.7 | 6 |
| 6 | Rock The Night | The Final Countdown (1986) | 94.2 | 14 |
| 7 | Prisoners in Paradise | Prisoners in Paradise (1991) | 98.3 | 3 |
| 8 | Seven Doors Hotel | Europe (1983) | 95 | 5 |
| 9 | Superstitious | Out of This World (1988) | 94.2 | 6 |
| 10 | Open Your Heart | Out of This World (1988) | 94.2 | 6 |
| 11 | Cherokee | The Final Countdown (1986) | 91.5 | 15 |
| 12 | Children of This Time | Europe (1983) | 95 | 3 |
| 13 | Tomorrow | Out of This World (1988) | 93.8 | 4 |
| 14 | Aphasia | Wings of Tomorrow (1984) | 92.5 | 6 |
| 15 | Stormwind | Wings of Tomorrow (1984) | 93 | 5 |
Best Europe Songs (33)













