Album Photos (1)
The Löst Tapes Vol. 1 (Live in Madrid 1995) Information
Track listing (Songs)
| title | rating | votes | video | ||
|---|---|---|---|---|---|
| 1. | Ace of Spades (Live in Madrid 1995) | 3:08 | - | 0 | Audio |
| 2. | Sex and Death (Live in Madrid 1995) | 2:01 | - | 0 | Audio |
| 3. | Over Your Shoulder (Live in Madrid 1995) | 3:22 | - | 0 | |
| 4. | I'm So Bad (Baby I Don't Care) (Live in Madrid 1995) | 3:14 | - | 0 | |
| 5. | Metropolis (Live in Madrid 1995) | 3:20 | - | 0 | |
| 6. | On Your Feet or on Your Knees (Live in Madrid 1995) | 2:44 | - | 0 | |
| 7. | Liar (Live in Madrid 1995) | 4:34 | - | 0 | Audio |
| 8. | Stay Clean (Live in Madrid 1995) | 3:12 | - | 0 | Audio |
| 9. | Burner (Live in Madrid 1995) | 2:41 | - | 0 | |
| 10. | Orgasmatron (Live in Madrid 1995) | 5:16 | - | 0 | |
| 11. | Dog Face Boy (Live in Madrid 1995) | 3:33 | - | 0 | |
| 12. | Born to Raise Hell (Live in Madrid 1995) | 5:06 | - | 0 | |
| 13. | Nothing Up My Sleeve (Live in Madrid 1995) | 3:40 | - | 0 | Audio |
| 14. | Lost in the Ozone (Live in Madrid 1995) | 3:24 | - | 0 | |
| 15. | Mikkey Drum Solo (Live in Madrid 1995) | 3:26 | - | 0 | |
| 16. | The One to Sing the Blues (Live in Madrid 1995) | 2:49 | - | 0 | |
| 17. | Lemmy Bass Solo (Live in Madrid 1995) | 1:16 | - | 0 | Audio |
| 18. | You Better Run (Live in Madrid 1995) | 5:07 | - | 0 | |
| 19. | Sacrifice (Live in Madrid 1995) | 4:14 | - | 0 | |
| 20. | Going to Brazil (Live in Madrid 1995) | 2:32 | - | 0 | |
| 21. | Killed by Death (Live in Madrid 1995) | 5:38 | - | 0 | |
| 22. | Silver Machine (Live in Madrid 1995) | 4:52 | - | 0 | Audio |
| 23. | Iron Fist (Live in Madrid 1995) | 4:20 | - | 0 | Audio |
| 24. | Overkill (Live in Madrid 1995) | 3:32 | - | 0 |
Line-up (members)
- Lemmy Kilmister : Bass, Vocals
- Phil Campbell : Guitars
- Mikkey Dee : Drums
Production staff / artist
- Andrew Alekel : Engineer
The Löst Tapes Vol. 1 (Live in Madrid 1995) Videos
Motörhead Discography
| Album | Type | Release date | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Motörhead | Album | Sep 24, 1977 | 78.3 | 13 | 3 |
| Overkill | Album | Mar 24, 1979 | 88.5 | 38 | 4 |
| Bomber | Album | Oct 27, 1979 | 85 | 14 | 2 |
| On Parole | Album | Dec 8, 1979 | 82.5 | 2 | 0 |
| The Golden Years | EP | May 3, 1980 | - | 0 | 0 |
| Ace of Spades | Album | Nov 8, 1980 | 92.8 | 53 | 3 |
| Beer Drinkers | EP | Nov 22, 1980 | - | 0 | 0 |
| Great Pleasure | EP | 1981 | - | 0 | 0 |
| No Sleep 'Til Hammersmith | Live | Jun 27, 1981 | 87.5 | 4 | 1 |
| Iron Fist | Album | Apr 17, 1982 | 86.3 | 10 | 2 |
| What's Words Worth | Live | 1983 | - | 0 | 0 |
| Another Perfect Day | Album | Jun 4, 1983 | 79.8 | 8 | 1 |
| Orgasmatron | Album | Aug 9, 1986 | 81.9 | 10 | 1 |
| Rock 'N' Roll | Album | Sep 5, 1987 | 84.3 | 7 | 1 |
| No Sleep At All | Live | Oct 15, 1988 | - | 0 | 0 |
| Blitzkrieg on Birmingham '77 | Live | Oct 19, 1989 | - | 0 | 0 |
| Lock Up Your Daughters | Live | Sep 1, 1990 | - | 0 | 0 |
| The Birthday Party | Live | Oct 1, 1990 | - | 0 | 0 |
| Live 1983 | Live | 1991 | - | 0 | 0 |
| Angel City and Other Cities Live 1991-1916 | EP | 1991 | - | 0 | 0 |
| 1916 | Album | Feb 26, 1991 | 85.7 | 11 | 2 |
| Jailbait | Live | 1992 | - | 0 | 0 |
| March ör Die | Album | Aug 14, 1992 | 78.9 | 9 | 2 |
| '92 Tour EP | EP | Nov 1992 | - | 0 | 0 |
| Bastards | Album | Nov 29, 1993 | 85.9 | 11 | 0 |
| Live at Brixton '87 | Live | 1994 | 80 | 1 | 0 |
| Sacrifice | Album | Jan 13, 1995 | 77.5 | 4 | 0 |
| Overnight Sensation | Album | Oct 15, 1996 | 77.5 | 4 | 0 |
| King Biscuit Flower Hour | Live | Sep 16, 1997 | - | 0 | 0 |
| Snake Bite Love | Album | Mar 3, 1998 | 63.8 | 4 | 0 |
| Everything Louder Than Everyone Else | Live | Mar 19, 1999 | - | 0 | 0 |
| The Best Of | EP | 2000 | - | 0 | 0 |
| We Are Motörhead | Album | May 15, 2000 | 72 | 5 | 0 |
| Hammered | Album | Apr 9, 2002 | 75 | 4 | 0 |
| Live At Brixton Academy | Live | Nov 17, 2003 | - | 0 | 0 |
| Inferno | Album | Jun 22, 2004 | 88.8 | 8 | 0 |
| BBC Live & In-Session | Live | Nov 15, 2005 | - | 0 | 0 |
| Kiss of Death | Album | Aug 29, 2006 | 72.5 | 4 | 0 |
| Live | Live | Oct 1, 2006 | - | 0 | 0 |
| Better Motörhead than Dead: Live at Hammersmith | Live | Jul 16, 2007 | - | 0 | 0 |
| Motörizer | Album | Aug 26, 2008 | 87.3 | 7 | 0 |
| The Wörld Is Yours | Album | Dec 10, 2010 | 83.6 | 7 | 0 |
| The Wörld Is Ours Vol. 2: Anyplace Crazy as Anywhere Else | Live | Sep 21, 2012 | - | 0 | 0 |
| Aftershock | Album | Oct 18, 2013 | 80.7 | 7 | 0 |
| Bad Magic | Album | Aug 28, 2015 | 87.5 | 10 | 0 |
| Clean Your Clock | Live | May 27, 2016 | - | 0 | 0 |
| Live In Bonn Germany On 23 December 1996 | Live | Dec 23, 2017 | - | 0 | 0 |
| Louder than Noise… Live in Berlin | Live | Apr 23, 2021 | - | 0 | 0 |
| ▶ The Löst Tapes Vol. 1 (Live in Madrid 1995) | Live | May 8, 2021 | - | 0 | 0 |
| The Löst Tapes Vol. 2 (Live in Norwich 1998) | Live | Dec 24, 2021 | - | 0 | 0 |
| The Löst Tapes Vol. 3 (Live in Malmö 2000) | Live | May 8, 2022 | - | 0 | 0 |
| The Löst Tapes Vol. 4 (Live in Heilbronn 1984) | Live | Dec 24, 2022 | - | 0 | 0 |
| Enter Sandman | EP | May 8, 2023 | - | 0 | 0 |
| We Play Rock 'n' Roll (Live at Montreux Jazz Festival '07) | Live | Jun 16, 2023 | - | 0 | 0 |
| The Löst Tapes Vol. 5 (Live at Donington Download Fest '08) | Live | Dec 24, 2023 | - | 0 | 0 |
| Live at Brixton '87 | Live | Nov 28, 2025 | - | 0 | 0 |












