Great White
| a.k.a. | ex-Dante Fox |
|---|---|
| Country | United States |
| Formed | 1981, Los Angeles, California |
| Genres | Hard Rock, Blues Rock, Glam Metal |
| Labels | Capitol Records, Frontiers Records |
| Years active | 1977-1981 (Dante Fox), 1981-2001, 2006-present |
| Website |
Line-up (members)
- Mark Kendall : Guitars, Percussion, Bass, Keyboards, Backing Vocals (1977-2000, 2001, 2002-2005, 2006-present)
- Michael Lardie : Rhythm Guitar, Banjo, Electric Sitar, Keyboards, Percussion, Harmonica, Backing Vocals (1985-2000, 2001, 2006-present)
- Audie Desbrow : Drums, Percussion (1985-1999, 1999-2000, 2006-present)
- Scott Snyder : Bass, Backing Vocals (2008-present)
- Mitch Malloy : Vocals (2018-present)
Former members
- Jack Russell : Vocals, Drums, Percussion (1977-2001, 2006-2010)
- Gary Holland : Drums, Percussion, Backing Vocals (1981-1985)
- Don Costa : Bass (1981-1982)
- Lorne Black : Bass, Backing Vocals (1982-1987)
- Tony Montana : Bass, Backing Vocals (1987-1989, 1990-1992)
- Dave Spitz : Bass (1989, 1992, 1996)
- Teddy Cook : Bass, Guitars, Backing Vocals (1993-1995)
- Sean McNabb : Bass, Backing Vocals (1995-1996, 1999-2001, 2006-2008)
- Derrick Pontier : Drums, Percussion (2001)
- Terry Ilous : Vocals (2010-2018)
- Jani Lane : Vocals (2010)
Album Photos (81)
Great White Discography
| Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
|---|---|---|---|---|---|---|---|
| Out of the Night | EP | 1983 | - | 0 | 0 | ||
| Great White | Lyrics | Album | 1984 | 83.8 | 4 | 1 | |
| Shot in the Dark | Lyrics | Album | Mar 1986 | 82.2 | 5 | 1 | |
| Recovery: Live! | Live | 1987 | - | 0 | 0 | ||
| Once Bitten | Lyrics | Album | Jul 1987 | 82.2 | 5 | 3 | |
| Live at the Ritz | Live | 1988 | - | 0 | 0 | ||
| ...Twice Shy | Lyrics | Album | Apr 12, 1989 | 83.9 | 8 | 2 | |
| Live in London | Live | 1990 | - | 0 | 0 | ||
| Live In New York | Live | 1991 | - | 0 | 0 | ||
| The Blue EP | Lyrics | EP | 1991 | - | 0 | 0 | |
| Desert Moon | Single | 1991 | - | 0 | 0 | ||
| Desert Moon | Single | 1991 | - | 0 | 0 | ||
| Call It Rock N' Roll | Single | 1991 | - | 0 | 0 | ||
| Hooked | Lyrics | Album | Feb 26, 1991 | 78.3 | 3 | 1 | |
| Psycho City | Lyrics | Album | Sep 14, 1992 | 91.7 | 3 | 0 | |
| The Best of Great White: 1986-1992 | Compilation | Oct 25, 1993 | 85 | 1 | 0 | ||
| Sail Away | Lyrics | Album | May 10, 1994 | - | 0 | 0 | |
| Stage | Live | Jan 30, 1996 | 85 | 1 | 0 | ||
| Let It Rock | Lyrics | Album | May 21, 1996 | - | 0 | 0 | |
| Great Zeppelin: A Tribute to Led Zeppelin | Live | 1998 | 85.5 | 4 | 0 | ||
| Can't Get There From Here | Lyrics | Album | Jul 6, 1999 | - | 0 | 0 | |
| Latest & Greatest | Compilation | Jun 20, 2000 | - | 0 | 0 | ||
| Greatest Hits | Compilation | Jun 5, 2001 | - | 0 | 0 | ||
| Recover | Lyrics | Album | Feb 5, 2002 | 80 | 1 | 0 | |
| Thank You... Goodnight | Live | Nov 19, 2002 | - | 0 | 0 | ||
| Rock Me: The Best Of | Compilation | Jun 6, 2006 | 75 | 1 | 0 | ||
| Live & Raw | Video | 2007 | - | 0 | 0 | ||
| Back to the Rhythm | Lyrics | Album | Jul 17, 2007 | - | 0 | 0 | |
| Rising | Lyrics | Album | Mar 13, 2009 | 70 | 1 | 0 | |
| Elation | Lyrics | Album | May 18, 2012 | 75 | 1 | 0 | |
| 30 Years - Live from the Sunset Strip | Live | 2013 | - | 0 | 0 | ||
| Full Circle | Lyrics | Album | Jun 2, 2017 | - | 0 | 0 | |
| Live | Live | 2020 | - | 0 | 0 |
Great White Videos
Best Great White Songs
| Rank | Song | Album | Rating | Votes |
|---|---|---|---|---|
| 1 | Once Bitten Twice Shy | ...Twice Shy (1989) | 92.5 | 4 |
| 2 | Rock Me | Once Bitten (1987) | 91.7 | 3 |













