Pieces of Eight
| Band | |
|---|---|
| Type | Album (Studio full-length) |
| Released | September 1978 |
| Genres | AOR, Hard Rock |
| Labels | A&M Records |
| Format | CD, Digital, Vinyl |
| Length | 42:19 |
| Ranked | #16 for 1978 , #4,231 all-time |
Album Photos (2)
Pieces of Eight Information
Track listing (Songs)
| title | rating | votes | |||
|---|---|---|---|---|---|
| 1. | Great White Hope | 4:23 | 90 | 2 | |
| 2. | I'm O.K. | 5:42 | 95 | 3 | |
| 3. | Sing for the Day | 4:56 | 91.7 | 3 | |
| 4. | The Message | 1:08 | 80 | 2 | |
| 5. | Lords of the Ring | 4:31 | 91.7 | 3 | |
| 6. | Blue Collar Man (Long Nights) | 4:03 | 98.3 | 3 | |
| 7. | Queen of Spades | 5:38 | 98.3 | 3 | |
| 8. | Renegade | 4:13 | 96.3 | 4 | |
| 9. | Pieces of Eight | 4:45 | 98.3 | 3 | |
| 10. | Aku-Aku | 3:00 | 87.5 | 2 |
[ Rating detail ]
Certifications
United States (RIAA) 3x Multi-Platinum 3,000,000
Pieces of Eight Reviews
(1)Date : Feb 22, 2021
My most played album #238. Styx - Pieces of Eight. I was kind of unhappy with this album when it first came out. I wanted heavy Styx. They gave me "Aku-Aku". "Renegade" took over the radio and packs the dance floor! "Blue Collar Man (Long Nights)" that rocked and owned the airwaves. Great White Hope a great song but did not get much airplay. Pieces Of Eight and Sing For The Day both had airplay back in the day. Now I listen to it, what a great album all the way through, some of their best work! I catch myself looking at what to listen to, I see this and think no but if I put it on I can't take it off!
1 likePieces of Eight Comments
(3)Styx Discography
| Album | Type | Release date | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Styx | Album | Sep 1972 | 80 | 1 | 0 |
| Styx II | Album | Jul 1973 | 83.8 | 4 | 0 |
| The Serpent Is Rising | Album | Feb 1974 | 75 | 1 | 0 |
| Man of Miracles | Album | Nov 8, 1974 | 90 | 1 | 0 |
| Equinox | Album | Dec 1, 1975 | 92.5 | 4 | 1 |
| Crystal Ball | Album | Oct 1, 1976 | 88.8 | 4 | 0 |
| The Grand Illusion | Album | Jul 7, 1977 | 94.4 | 5 | 1 |
| ▶ Pieces of Eight | Album | Sep 1978 | 88.8 | 4 | 1 |
| Cornerstone | Album | Oct 19, 1979 | 85 | 1 | 0 |
| Paradise Theatre | Album | Jan 10, 1981 | 91 | 5 | 0 |
| Kilroy Was Here | Album | Feb 1983 | 87.5 | 2 | 0 |
| Caught in the Act | Live | Apr 22, 1984 | 100 | 1 | 0 |
| Edge of the Century | Album | Oct 9, 1990 | - | 0 | 0 |
| Return to Paradise | Live | May 5, 1997 | - | 0 | 0 |
| Brave New World | Album | Jun 29, 1999 | - | 0 | 0 |
| Arch Allies | Live | 2000 | - | 0 | 0 |
| Cyclorama | Album | Feb 18, 2003 | 100 | 1 | 0 |
| Big Bang Theory | Album | May 10, 2005 | - | 0 | 0 |
| The Mission | Album | Jun 16, 2017 | - | 0 | 0 |
| Crash of the Crown | Album | Jun 18, 2021 | - | 0 | 0 |
| Circling from Above | Album | Jul 18, 2025 | 90 | 1 | 0 |








