Toto Lyrics (10)
Album Photos (7)
Toto Information
Track listing (Songs)
| title | rating | votes | |||
|---|---|---|---|---|---|
| 1. | Child's Anthem | 2:47 | 88.8 | 4 | |
| 2. | I'll Supply the Love | 3:45 | 91.7 | 6 | |
| 3. | Georgy Porgy | 4:10 | 94.2 | 6 | |
| 4. | Manuela Run | 3:56 | 88.3 | 3 | |
| 5. | You Are the Flower | 4:19 | 85 | 3 | |
| 6. | Girl Goodbye | 6:15 | 86.7 | 3 | |
| 7. | Takin' It Back | 3:47 | 85 | 3 | |
| 8. | Rockmaker | 3:21 | 85 | 3 | |
| 9. | Hold the Line | 3:57 | 99.4 | 8 | |
| 10. | Angela | 4:41 | 90 | 3 |
[ Rating detail ]
Line-up (members)
- Bobby Kimball : Lead & Backing Vocals
- Steve Lukather : Guitars, Backing Vocals & Lead Vocals
- David Paich : Keyboards, Synthesizers, Piano, Backing & Lead Vocals
- Steve Porcaro : Keyboards, Synthesizers, Lead Vocals on "Takin' It Back"
- David Hungate : Bass Guitar
- Jeff Porcaro : Drums, Percussion
Guest / additional musicians
- Lenny Castro : Percussion
- Jim Horn : Saxophone, Wind Instruments
- Chuck Findley : Horns
- Roger Linn : Synthesizers
- Marty Paich : String Arrangements
- Sid Sharp : String Arrangements
- Cheryl Lynn : Backing Vocals on "Georgy Porgy"
Production staff / artist
- Arranged and Produced by Toto
- Engineered and Mixed by Tom Knox
- Assistant Engineers : Dana Latham and Gabe Veltri
- Recorded at Sunset Sound (Los Angeles, CA), Studio 55 (Los Angeles, CA) And Davlen Sound Studios (North Hollywood, CA).
- Mastered by Ron Hitchcock and Mike Reese at the Mastering Lab (Los Angeles, CA).
- Cover Art : Philip Garris
- Design and Photography by Ed Careaff Studio.
- Management : the Fitzgerald Hartley Co.
Toto Comments
(6)Jan 7, 2025
Amazing album with melodies and rythmics that were ahead of their time!
1 likeJan 14, 2024
Toto Discography
| Album | Type | Release date | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| ▶ Toto | Album | 1978 | 92.5 | 6 | 0 |
| Hydra | Album | Nov 1979 | 88.8 | 4 | 0 |
| Turn Back | Album | Jan 1981 | 85 | 4 | 0 |
| IV | Album | Apr 8, 1982 | 96.7 | 9 | 0 |
| Isolation | Album | 1984 | 85 | 3 | 0 |
| Fahrenheit | Album | 1986 | 90 | 4 | 0 |
| The Seventh One | Album | Mar 1, 1988 | 91.3 | 4 | 0 |
| Kingdom of Desire | Album | 1992 | 86.3 | 4 | 0 |
| Absolutely Live | Live | Oct 16, 1993 | 87.5 | 4 | 0 |
| Tambu | Album | Oct 9, 1995 | 88.3 | 3 | 0 |
| Toto XX (1977-1997) | Album | May 25, 1998 | 85 | 1 | 0 |
| Mindfields | Album | Mar 2, 1999 | 90 | 1 | 0 |
| Through the Looking Glass | Album | 2002 | - | 0 | 0 |
| 25th Anniversary: Live in Amsterdam | Live | 2003 | - | 0 | 0 |
| Falling in Between | Album | 2006 | - | 0 | 0 |
| Toto XIV | Album | 2015 | - | 0 | 0 |
| Live at montreux 1991 | Live | Sep 16, 2016 | 85 | 1 | 0 |
| 40 Tours Around the Sun | Live | 2019 | - | 0 | 0 |
| Old Is New | Album | 2020 | 90 | 1 | 0 |
| Live in Tokyo 1980 | EP | 2020 | - | 0 | 0 |
| With a Little Help from My Friends | Live | 2021 | - | 0 | 0 |
| Toto & Friends Jeff Porcaro Tribute Concert 1992 | Live | 2022 | - | 0 | 0 |
| 99 (Live in Yokohama Japan 1999) | Live | 2022 | - | 0 | 0 |








