| Band | Ayreon |
|---|---|
| Album | Ayreon Universe - Best of Ayreon Live (2018) |
| Type | Live album |
| Genres | Progressive Metal, Progressive Rock, Rock Opera |
Rating : 95
Votes : 2
The number of votes calculated (the middle 80%) : 2 [ Rules ]
| 100 | ||
| 95 | ![]() 2 | 100% |
| 90 | ||
| 85 | ||
| 80 | ||
| 75 | ||
| 70 | ||
| 65 | ||
| 60 | ||
| 55 | ||
| 50 | ||
| 45 | ||
| 40 |
| 0 Users have this album |
|---|
| 0 Users want this album |
|---|
Track Ratings
| Number | Track | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| Disc 1 | ||||||
| 1. | Prologue | 3:57 | 90 | 1 | ||
| ||||||
| 2. | Dreamtime | 2:31 | 95 | 1 | ||
| ||||||
| 3. | Abbey of Synn | 4:16 | 100 | 1 | ||
| ||||||
| 4. | River of Time | 3:58 | 95 | 1 | ||
| ||||||
| 5. | The Blackboard | 1:52 | 95 | 1 | ||
| ||||||
| 6. | The Theory of Everything | 4:38 | 100 | 1 | ||
| ||||||
| 7. | Merlin's Will | 3:10 | 95 | 1 | ||
| ||||||
| 8. | Waking Dreams | 3:40 | 95 | 1 | ||
| ||||||
| 9. | Dawn of a Million Souls | 5:08 | 100 | 1 | ||
| ||||||
| 10. | Valley of the Queens | 2:50 | 95 | 1 | ||
| ||||||
| 11. | Ride the Comet | 3:41 | 95 | 1 | ||
| ||||||
| 12. | Star of Sirrah | 5:56 | 100 | 1 | ||
| ||||||
| 13. | Comatose | 2:58 | 95 | 1 | ||
| ||||||
| 14. | Loser | 4:41 | 95 | 1 | ||
| ||||||
| 15. | And the Druids Turned to Stone | 4:42 | 100 | 1 | ||
| ||||||
| Disc 2 | ||||||
| 1. | The Two Gates | 6:00 | 95 | 1 | ||
| ||||||
| 2. | Into the Black Hole | 6:11 | 100 | 1 | ||
| ||||||
| 3. | Actual Fantasy | 1:25 | 95 | 1 | ||
| ||||||
| 4. | Computer Eyes | 4:35 | 95 | 1 | ||
| ||||||
| 5. | Magnetism | 4:45 | 100 | 1 | ||
| ||||||
| 6. | Age of Shadows | 4:48 | 100 | 1 | ||
| ||||||
| 7. | Intergalactic Space Crusaders | 5:33 | 95 | 1 | ||
| ||||||
| 8. | Collision | 3:36 | 95 | 1 | ||
| ||||||
| 9. | Everybody Dies | 5:01 | 95 | 1 | ||
| ||||||
| 10. | The Castle Hall | 6:30 | 100 | 1 | ||
| ||||||
| 11. | Amazing Flight in Space | 6:20 | 100 | 1 | ||
| ||||||
| 12. | Day Eleven: Love | 4:04 | 100 | 1 | ||
| ||||||
| 13. | The Eye of Ra | 5:51 | 95 | 1 | ||
| ||||||




2
