
Greatest Hits
| Band | |
|---|---|
| Type | Compilation |
| Released | December 1977 |
| Genres | Heavy Metal |
| Labels | NEMS Records |
| Length | 50:35 |
Album Photos (3)
Greatest Hits Information
Track listing (Songs)
| title | rating | votes | ||
|---|---|---|---|---|
| Disc 1 | ||||
| 1. | Paranoid | 2:50 | - | 0 |
| 2. | N.I.B. | 6:16 | - | 0 |
| 3. | Changes | 4:41 | - | 0 |
| 4. | Sabbath Bloody Sabbath | 5:35 | - | 0 |
| 5. | Iron Man | 6:00 | - | 0 |
| Disc 2 | ||||
| 1. | Black Sabbath | 6:15 | - | 0 |
| 2. | War Pigs | 7:55 | - | 0 |
| 3. | Laguna Sunrise | 2:53 | - | 0 |
| 4. | Tomorrow's Dream | 3:08 | - | 0 |
| 5. | Sweet Leaf | 5:02 | - | 0 |
Line-up (members)
- Geezer Butler : Bass
- Tony Iommi : Guitars, Piano (track 3)
- Ozzy Osbourne : Vocals
- Bill Ward : Drums
Production staff / artist
- Rodger Bain : Producer
- Patrick Meehan : Producer
- Shoot That Tiger! : Design
Black Sabbath Discography
| Album | Type | Release date | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Black Sabbath | Album | Feb 13, 1970 | 92.9 | 88 | 6 |
| Paranoid | Album | Sep 18, 1970 | 95 | 123 | 8 |
| Paranoid EP | EP | 1971 | - | 0 | 0 |
| Master of Reality | Album | Jul 21, 1971 | 93.8 | 74 | 5 |
| Snowblind | EP | 1972 | - | 0 | 0 |
| Vol 4 | Album | Sep 25, 1972 | 91.8 | 43 | 2 |
| Sabbath Bloody Sabbath / Looking for Today / Sabbra Cadabra | EP | 1973 | - | 0 | 0 |
| Sabbath Bloody Sabbath | Album | Dec 1, 1973 | 88.3 | 36 | 5 |
| Sabotage | Album | Jul 28, 1975 | 90.4 | 34 | 4 |
| Technical Ecstasy | Album | Oct 1, 1976 | 80.3 | 38 | 7 |
| Never Say Die | Album | Sep 28, 1978 | 77 | 21 | 2 |
| Heaven and Hell | Album | Apr 25, 1980 | 94.3 | 108 | 6 |
| Live at Last | Live | Jul 1980 | 68.1 | 7 | 1 |
| Mob Rules | Album | Nov 4, 1981 | 89.8 | 38 | 3 |
| Live Evil | Live | Dec 1, 1982 | 90.4 | 22 | 3 |
| Born Again | Album | Aug 7, 1983 | 79.5 | 26 | 6 |
| Seventh Star | Album | Jan 27, 1986 | 81.9 | 18 | 2 |
| The Eternal Idol | Album | Dec 8, 1987 | 82.6 | 20 | 4 |
| Headless Cross | Album | Apr 17, 1989 | 90.3 | 32 | 4 |
| Tyr | Album | Aug 20, 1990 | 88.3 | 30 | 3 |
| Dehumanizer | Album | Jun 30, 1992 | 86.8 | 33 | 3 |
| Cross Purposes | Album | Jan 31, 1994 | 83.7 | 16 | 1 |
| Forbidden | Album | Jun 20, 1995 | 73.4 | 16 | 2 |
| Reunion | Live | Oct 20, 1998 | 79.3 | 14 | 1 |
| Black Mass | EP | Dec 7, 1999 | - | 0 | 0 |
| Past Lives | Live | Sep 20, 2002 | 68.9 | 8 | 1 |
| Live at Hammersmith Odeon | Live | May 1, 2007 | 85.6 | 5 | 0 |
| 13 | Album | Jun 11, 2013 | 83.5 | 52 | 6 |
| The End | EP | Jan 20, 2016 | 90 | 1 | 0 |
| The End: 4 February 2017 Birmingham | Live | Nov 17, 2017 | 96 | 5 | 1 |
| Headless Cross / Anno Mundi | Album | Mar 22, 2024 | - | 0 | 0 |







