I Am the Sea Lyrics
| Band | |
|---|---|
| Album | Quadrophenia(1973) |
| Type | Album (Studio full-length) |
| Genres | Hard Rock |
| Labels | MCA Records |
| Ranked | #13 for 1973 , #4,765 all-time |
Album rating : 84.4 / 100
Votes : 9
Votes : 9
1. I Am the Sea (2:08)
Is it me, for a moment (for a moment, for a moment, for a moment)
Bell boy, bell boy
Love, reign o'er me
Can you see the real me, can you, can you?
Bell boy, bell boy
Love, reign o'er me
Can you see the real me, can you, can you?
Quadrophenia - Lyrics
Best The Who Songs
| Rank | Song | Album | Rating | Votes | |
|---|---|---|---|---|---|
| 1 | Love, Reign o'er Me | Quadrophenia (1973) | 100 | 6 | |
| 2 | Baba O'Riley | Who's Next (1971) | 97.5 | 10 | |
| 3 | Pinball Wizard | Tommy (1969) | 99 | 5 | |
| 4 | Won't Get Fooled Again | Who's Next (1971) | 95.6 | 8 | |
| 5 | Who Are You | Who Are You (1978) | 98.3 | 3 | |
| 6 | Behind Blue Eyes | Who's Next (1971) | 95 | 7 | |
| 7 | 5:15 | Quadrophenia (1973) | 96.3 | 4 | |
| 8 | We're Not Gonna Take It | Tommy (1969) | 96.7 | 3 | |
| 9 | The Real Me | Quadrophenia (1973) | 95 | 5 | |
| 10 | I'm Free | Tommy (1969) | 95 | 3 | |
| 11 | The Punk and the Godfather | Quadrophenia (1973) | 95 | 3 | |
| 12 | Doctor Jimmy | Quadrophenia (1973) | 95 | 3 | |
| 13 | Quadrophenia | Quadrophenia (1973) | 93.8 | 4 | |
| 14 | My Generation | My Generation (1965) | 92 | 5 | |
| 15 | The Kids Are Alright | My Generation (1965) | 93.3 | 3 |
Best The Who Songs (25)





