Labels >>
Hammerheart Records
Founded | May 1995 |
---|---|
Founder | Guido Heijnens, Peter van Ool |
Genre | Black Metal, Death Metal, Thrash Metal |
Country | Netherlands |
Location | Valkenburg aan de Geul, Limburg |
Also known as | Karmageddon Media [2003-07] |
Website | http://www.hammerheart.com |

40 artists
» Artist List
Album List
Cover art | Artist | Lyrics | Genres | Country | Albums | Votes | Reviews |
---|---|---|---|---|---|---|---|
![]() | Lyrics | Death Metal | United States | 28 | 40 | 4 | |
![]() | Lyrics | Melodic Death Metal, Progressive Metal, Power Metal | Sweden | 10 | 50 | 4 | |
![]() | Lyrics | Folk Metal, Pagan Black Metal | Ireland | 15 | 18 | 0 | |
![]() | Lyrics | Death Metal, Doom Metal | Sweden | 25 | 25 | 1 | |
![]() | Lyrics | Atmospheric Black Metal, Melodic Black Metal | Greece | 13 | 17 | 0 | |
![]() | Lyrics | Death Metal | Brazil | 7 | 8 | 2 | |
![]() | Lyrics | Thrash Metal | Sweden | 5 | 6 | 0 | |
![]() | Lyrics | Death Metal, Avant-garde Metal, Progressive Metal | Netherlands | 11 | 8 | 0 | |
![]() | Lyrics | Progressive Thrash Metal | United States | 3 | 4 | 0 | |
![]() | Black Metal, Death Metal | Norway | 3 | 5 | 0 | ||
![]() | Lyrics | Death Metal, Thrash Metal | Netherlands | 6 | 4 | 0 | |
![]() | Lyrics | Death Metal, Death 'n' Roll | Denmark | 11 | 3 | 0 | |
![]() | Grindcore | Netherlands | 13 | 2 | 0 | ||
![]() | Lyrics | Doom Metal | Sweden | 11 | 3 | 0 | |
![]() | Lyrics | Viking Metal, Black Metal, Doom Metal | Sweden | 12 | 2 | 0 | |
![]() | Lyrics | Black Metal | Netherlands | 13 | 1 | 0 | |
![]() | Black Metal | Netherlands | 9 | 1 | 0 | ||
![]() | Death Metal | Sweden | 5 | 2 | 0 | ||
![]() | Lyrics | Black Metal | Netherlands | 3 | 1 | 0 | |
![]() | Lyrics | Melodic Black Metal | Greece | 12 | 1 | 0 | |
![]() | Black Metal | Norway | 4 | 1 | 0 | ||
![]() | Lyrics | Atmospheric Black Metal | Chile | 4 | 1 | 0 | |
![]() | Symphonic Black Metal | France | 1 | 0 | 0 | ||
![]() | Black Metal | United States | 2 | 0 | 0 | ||
![]() | Lyrics | Death Metal | Brazil | 15 | 0 | 0 | |
![]() | Doom Metal, Death Metal | Chile | 2 | 0 | 0 | ||
![]() | Symphonic Black Metal | Sweden | 1 | 0 | 0 | ||
![]() | Brutal Death Metal | Germany | 3 | 0 | 0 | ||
![]() | Lyrics | Melodic Death Metal | United States | 3 | 0 | 0 | |
![]() | Sludge Metal, Doom Metal, Hardcore Punk | Netherlands | 2 | 0 | 0 |
1 2