Bonfire
| a.k.a. | ex-Cacumen |
|---|---|
| Country | Germany |
| Formed | 1986, Ingolstadt, Bayern |
| Genres | Hard Rock, Glam Metal, Acoustic Rock |
| Labels | RCA, BMG, LZ Records, UDR, AFM Records |
| Years active | 1972-1985 (Cacumen), 1986-present |
| Website |
Line-up (members)
- Hans Ziller : Guitars (1986-1989, 1996-present)
- Frank Pané : Guitars (2014-present)
- Ronnie Parkes : Bass (2014-present)
- Alexx Stahl : Vocals (2016-present)
- André Hilgers : Drums (2019-present)
Former members
- Horst Maier-Thorn : Lead Guitar, Backing Vocals (1986-1988)
- Jörg Deisinger : Bass, Backing Vocals (1986-1994)
- Dominik Hülshorst : Drums, Backing Vocals (1986-1987, 2009-2012)
- Claus Lessmann : Vocals, Guitars, Bass (1986-1992, 1996-2015)
- Edgar Patrik : Drums, Backing Vocals (1987-1994)
- Angel Schleifer : Guitars, Backing Vocals (1988-1994)
- Chris Lausmann : Guitars, Keyboards (1992-2002)
- Michael Bormann : Vocals (1993-1994, 2016)
- Jürgen "Bam Bam" Wiehler : Drums (1997-2009)
- Uwe Köhler : Bass (1997-2015)
- Chris Limburg : Guitars (2006-2015)
- Harry Reischmann : Drums (2012-2015)
- David Reece : Vocals (2013-2016)
- Tim Breideband : Drums (2015-2019)
Album Photos (78)
Bonfire Discography
| Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
|---|---|---|---|---|---|---|---|
| Don't Touch the Light | Album | 1986 | 84 | 5 | 1 | ||
| Fire Works | Lyrics | Album | Oct 18, 1987 | 84 | 5 | 1 | |
| Sword and Stone | Single | 1989 | - | 0 | 0 | ||
| Point Blank | Lyrics | Album | Oct 1989 | 83 | 5 | 1 | |
| Who's Foolin' Who | Single | 1990 | - | 0 | 0 | ||
| The Stroke / Dirty Love | Single | 1991 | - | 0 | 0 | ||
| Knockout | Album | Sep 17, 1991 | 82.5 | 2 | 1 | ||
| Live...The Best | Live | 1993 | 95 | 1 | 0 | ||
| Feels Like Comin' Home | Album | Sep 5, 1996 | - | 0 | 0 | ||
| Freudenfeuer | Album | Sep 5, 1996 | - | 0 | 0 | ||
| Rebel Soul | Album | Oct 21, 1997 | 75 | 1 | 0 | ||
| Because It's Christmas Time | Single | 1998 | - | 0 | 0 | ||
| Hearts Bleed Their Own Blood | Single | 1998 | - | 0 | 0 | ||
| Fuel to the Flames | Album | Aug 30, 1999 | 75 | 1 | 0 | ||
| Strike Ten | Album | Sep 25, 2001 | 90 | 1 | 0 | ||
| Live Over Europe | Live | 2002 | - | 0 | 0 | ||
| Tell Me What U Know | EP | 2003 | - | 0 | 0 | ||
| Free | Album | Oct 6, 2003 | 75 | 1 | 0 | ||
| One Acoustic Night - Live at the Private Music Club | Live | 2005 | - | 0 | 0 | ||
| Double X | Album | Apr 21, 2006 | 90.5 | 2 | 0 | ||
| Double X Vision | Live | 2007 | 90 | 1 | 0 | ||
| Let Me Be Your Water | Single | 2008 | - | 0 | 0 | ||
| The Räuber | Video | 2008 | - | 0 | 0 | ||
| The Räuber | Album | Feb 16, 2008 | - | 0 | 0 | ||
| Fireworks Still Alive | Live | 2011 | 90 | 1 | 0 | ||
| Branded | Album | Jan 14, 2011 | 85 | 1 | 0 | ||
| Treueband | EP | 2012 | - | 0 | 0 | ||
| Cry for Help | EP | 2012 | - | 0 | 0 | ||
| Schanzerherz | Compilation | 2013 | - | 0 | 0 | ||
| Live in Wacken | Live | May 31, 2013 | - | 0 | 0 | ||
| Glorious | Album | Apr 24, 2015 | 82.5 | 2 | 0 | ||
| Pearls | Album | Mar 18, 2016 | 80 | 1 | 0 | ||
| Byte the Bullet | Album | Mar 24, 2017 | 85 | 1 | 0 | ||
| Temple of Lies | Album | Apr 13, 2018 | 90 | 1 | 0 | ||
| Legends | Album | Oct 19, 2018 | 70 | 1 | 0 | ||
| Live on Holy Ground: Wacken 2018 | Live | Jun 14, 2019 | 90 | 1 | 0 | ||
| Fistful of Fire | Album | Apr 3, 2020 | - | 0 | 0 | ||
| Roots | Album | Feb 26, 2021 | 85 | 1 | 0 | ||
| Don't Touch the Light MMXXIII | Album | Sep 22, 2023 | 78.3 | 3 | 0 | ||
| Point Blank MMXXIII | Album | Sep 22, 2023 | 85 | 1 | 0 | ||
| Fireworks MMXXIII | Album | Sep 22, 2023 | 85 | 1 | 0 | ||
| Higher Ground | Album | Jan 24, 2025 | 87.5 | 2 | 0 |
Bonfire Videos
Bonfire Photos
Bonfire 2020 | Bonfire 2019 | Bonfire 2018 | Bonfire |
Bonfire Photos (9)
Best Bonfire Songs
| Rank | Song | Album | Rating | Votes |
|---|---|---|---|---|
| 1 | Sweet Obsession | Fire Works (1987) | 86.7 | 3 |













