Labels >>
Debemur Morti Productions
Founded | 2003 |
---|---|
Genre | Black Metal |
Country | France |
Location | Troyes Cedex |
Website | http://www.debemur-morti.com |

57 artists
» Artist List
Album List
Cover art | Artist | Lyrics | Genres | Country | Albums | Votes | Reviews |
---|---|---|---|---|---|---|---|
![]() | Lyrics | War Metal, Black Metal, Death Metal | Finland | 21 | 47 | 2 | |
![]() | Lyrics | Black Metal | Finland | 10 | 51 | 6 | |
![]() | Lyrics | Progressive Metal, Avant-garde Metal, Atmospheric Black Metal | Norway | 15 | 33 | 6 | |
![]() | Lyrics | Atmospheric Black Metal, Avant-garde Metal, Black Metal | France | 24 | 27 | 1 | |
![]() | Lyrics | Post-Black Metal, Dark Jazz | Ukraine | 10 | 25 | 7 | |
![]() | Lyrics | Technical Death Metal, Brutal Death Metal | New Zealand | 9 | 22 | 3 | |
![]() | Lyrics | Black Metal, Death Metal | United States | 15 | 10 | 1 | |
![]() | Lyrics | Black Metal, Atmospheric Black Metal, Dark Ambient | United States | 3 | 13 | 2 | |
![]() | Lyrics | Atmospheric Black Metal | Switzerland | 6 | 10 | 1 | |
![]() | Black Metal | United States | 6 | 11 | 1 | ||
![]() | Lyrics | Atmospheric Black Metal | Indonesia | 5 | 7 | 1 | |
![]() | Folk Metal, Ambient, Dark Metal | Finland | 9 | 7 | 0 | ||
![]() | Black Metal | Italy | 3 | 4 | 0 | ||
![]() | Lyrics | Black Metal | France | 15 | 4 | 2 | |
![]() | Lyrics | Black Metal | Poland | 16 | 3 | 0 | |
![]() | Depressive Black Metal | Portugal | 4 | 4 | 1 | ||
![]() | Black Metal | Italy | 8 | 3 | 2 | ||
![]() | Lyrics | Black Metal | New Zealand | 15 | 3 | 1 | |
![]() | Progressive Black Metal, Post-Black Metal | United States | 1 | 2 | 0 | ||
![]() | Lyrics | Death Doom Metal, Funeral Doom Metal | France | 13 | 2 | 1 | |
![]() | Lyrics | Pagan Black Metal | Finland | 7 | 2 | 1 | |
![]() | Lyrics | Atmospheric Black Metal | France | 3 | 3 | 2 | |
![]() | Atmospheric Sludge Metal | France | 10 | 2 | 0 | ||
![]() | Lyrics | Black Metal | Norway | 5 | 2 | 0 | |
![]() | Black Metal, Doom Metal | United States | 3 | 1 | 0 | ||
![]() | Black Metal | Ireland | 5 | 3 | 0 | ||
![]() | Lyrics | Atmospheric Sludge Metal, Post-Metal | United Kingdom | 5 | 1 | 0 | |
![]() | Black Metal | France | 3 | 1 | 0 | ||
![]() | Black Metal | United States | 3 | 1 | 0 | ||
![]() | Lyrics | Black Metal | Czechia | 30 | 1 | 0 |
1 2