Protector
Country | Germany |
---|---|
Formed | June 1986, Wolfsburg, Niedersachsen |
Currently | Stockholm, Stockholms län, Sweden |
Genres | Thrash Metal, Death Metal |
Labels | Atom H, High Roller Records |
Years active | 1986-2003, 2011-present |
Line-up (members)
- Martin Missy : Vocals (1987-1989, 1989, 2011-present)
- Michael Carlsson : Guitars (2011-present)
- Mathias Johansson : Bass, Backing Vocals (2011-present)
- Carl-Gustav Karlsson : Drums (2011-present)
Former members
- Michael Schnabel : Bass (1986)
- Michael Hasse : Drums, Vocals (1986-1991)
- Hansi Müller : Guitars (1986-1991)
- Ede Belichmeier : Bass (1987-1991)
- Olly Wiebel : Vocals, Guitars (1989, 1989-1994)
- Matze Grün : Bass (1991-1994)
- Marco Pape : Drums (1991-2003)
- Christian Schulze : Vocals (1996-1997)
- Jacek Zander : Vocals (1996-2003)
- Hendrik Bache : Guitars (1997-2001)
- Matthias "Matze" Lindner : Bass (1997-2003)
Album Photos (10)
Protector Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Protector of Death | Demo | 1986 | - | 0 | 0 | ||
Kain and Abel (Rehearsal) | Demo | 1987 | - | 0 | 0 | ||
Misanthropy | Lyrics | EP | 1987 | 80 | 1 | 0 | |
Live in München | Demo | 1987 | - | 0 | 0 | ||
Live in Wolfsburg | Demo | 1988 | - | 0 | 0 | ||
![]() | Golem | Lyrics | Album | Aug 29, 1988 | 84 | 5 | 0 |
![]() | Urm the Mad | Lyrics | Album | Aug 1989 | 81.3 | 4 | 0 |
Leviathan's Desire | Lyrics | EP | 1990 | 85 | 1 | 0 | |
![]() | A Shedding of Skin | Lyrics | Album | Oct 28, 1991 | 92.8 | 9 | 2 |
![]() | The Heritage | Lyrics | Album | 1993 | 75 | 3 | 0 |
Lost in Eternity | Compilation | 1995 | - | 0 | 0 | ||
Resurrected | Demo | 2000 | - | 0 | 0 | ||
Echoes from the Past... | Compilation | 2003 | - | 0 | 0 | ||
Ominous Message of Brutality | Compilation | 2005 | - | 0 | 0 | ||
Welcome to Fire | Compilation | 2006 | - | 0 | 0 | ||
Kain and Abel | Compilation | 2010 | - | 0 | 0 | ||
The Return of Thrash and Madness | Demo | Oct 8, 2011 | - | 0 | 0 | ||
Wolfsburg Edition | Boxed set | Mar 15, 2012 | - | 0 | 0 | ||
In the Vein of Blackened Steel | Split | Aug 28, 2012 | - | 0 | 0 | ||
Merciless Metal Onslaught | Split | Aug 15, 2013 | - | 0 | 0 | ||
![]() | Reanimated Homunculus | Album | Sep 13, 2013 | 67.5 | 2 | 0 | |
![]() | Cursed and Coronated | Lyrics | Album | Feb 26, 2016 | 70 | 1 | 0 |
3x Tapes Boxset | Boxed set | Apr 9, 2016 | - | 0 | 0 | ||
Live '89 | Live | Mar 24, 2017 | - | 0 | 0 | ||
![]() | Summon the Hordes | Lyrics | Album | Apr 26, 2019 | - | 0 | 0 |
![]() | Excessive Outburst of Depravity | Album | Jul 1, 2022 | 85 | 1 | 0 |
Protector Videos
Protector Photos
![]() Protector 2018 | ![]() Protector 2011 | ![]() Protector 1993 | ![]() Protector 1991 |
Protector Photos (6)