Key's profile
[ collection - 0 ]
[ wish list - 0 ]
| Username | apostle_of_death (number: 5053) | ||
| Name (Nick) | Key | ||
| Average of Ratings | – (0 albums) | ||
| Join Date | March 19, 2010 16:27 | Last Login | November 20, 2012 05:21 |
| Point | 3,890 | Posts / Comments | 30 / 0 |
| Login Days / Hits | 98 / 131 | ![]() |
|
| Country | Canada | Gender / Birth year | ![]() |
Lists written by Key
| Title | Items | Date |
|---|---|---|
| no data | ||
5 artists
| Artist | Genres | Country | Albums | Votes | Date | |
|---|---|---|---|---|---|---|
![]() | Godgory | Melodic Death Metal | Sweden | 5 | 9 | May 7, 2010 |
![]() | Syphilic | Brutal Death Metal | United States | 16 | 12 | Apr 26, 2010 |
![]() | Morgul | Black Metal | Norway | 7 | 4 | Apr 21, 2010 |
![]() | Abysmal | Black Metal, Doom Metal | Norway | 2 | 0 | Apr 21, 2010 |
![]() | Ancient Ceremony | Melodic Black Metal | Germany | 7 | 2 | Apr 18, 2010 |
25 albums
| cover art | Artist | Album | Release date | Rating | Votes | Date | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Way Beyond | 2001-10-02 | 89.2 | 6 | May 7, 2010 | ||
![]() | ![]() | Resurrection | 1999-06-21 | 88.3 | 3 | May 7, 2010 | ||
![]() | ![]() | Shadow's Dance | 1996-10 | - | 0 | May 7, 2010 | ||
![]() | ![]() | Sea of Dreams | 1996-01 | - | 0 | May 7, 2010 | ||
![]() | ![]() | Demo '94 [Demo] | 1994 | - | 0 | May 7, 2010 | ||
![]() | ![]() | Behind Bars | 2010-03 | 87.5 | 2 | Apr 26, 2010 | ||
![]() | ![]() | Symphony of Slit Throats [EP] | 2008-12-14 | - | 0 | Apr 26, 2010 | ||
![]() | ![]() | Erotishock Therapy | 2007-01-08 | 90 | 2 | Apr 26, 2010 | ||
![]() | ![]() | Demo 2005 [Demo] | 2005 | - | 0 | Apr 26, 2010 | ||
![]() | ![]() | All Dead Here... | 2005-04-18 | 80 | 1 | Apr 21, 2010 |
Album reviews written by Key
| no data |
Album comments written by Key
| no data |
Track ratings added by Key
| no data |
Album lyrics added by Key
| cover art | Band Lyrics | Album Lyrics | Date |
|---|---|---|---|
| no data | |||
Free board posts written by Key
| Title | Date | Hits |
|---|---|---|
| no data | ||






