| Artist | Steven Wilson |
|---|---|
| Album | Grace for Drowning (2011) |
| Type | Album (Studio full-length) |
| Genres | Progressive Rock, Jazz-Rock, Art Rock |
Rating : 94.2
Votes : 6
The number of votes calculated (the middle 80%) : 6 [ Rules ]
| 100 | ![]() 2 | 33.3% |
| 95 | ![]() 1 | 16.7% |
| 90 | ![]() 3 | 50% |
| 85 | ||
| 80 | ||
| 75 | ||
| 70 | ||
| 65 | ||
| 60 | ||
| 55 | ||
| 50 | ||
| 45 | ||
| 40 |
| 5 Users have this album | |||
|---|---|---|---|
grooove | flynn226 | doombringer | Blackened |
wonzip | |||
| 0 Users want this album |
|---|
Track Ratings
| Number | Track | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| Deform to Form a Star | |||||||
| Disc 1 | |||||||
| 1. | Grace for Drowning | 2:00 | 90 | 1 | |||
| |||||||
| 2. | Sectarian | 7:41 | 90 | 1 | |||
| |||||||
| 3. | Deform to Form a Star | 7:51 | 100 | 1 | |||
| |||||||
| 4. | No Part of Me | 5:45 | 85 | 1 | |||
| |||||||
| 5. | Postcard | 4:28 | 80 | 2 | |||
| |||||||
| 6. | Raider Prelude | 2:23 | 85 | 1 | |||
| |||||||
| 7. | Remainder the Black Dog | 9:27 | 82.5 | 2 | |||
| |||||||
| Like Dust I Have Cleared From My Eye | |||||||
| Disc 2 | |||||||
| 1. | Belle de jour | 3:00 | 90 | 1 | |||
| |||||||
| 2. | Index | 4:49 | 80 | 2 | |||
| |||||||
| 3. | Track One | 4:16 | 90 | 1 | |||
| |||||||
| 4. | Raider II | 23:21 | 90 | 1 | |||
| |||||||
| 5. | Like Dust I Have Cleared From My Eye | 8:01 | 90 | 1 | |||
| |||||||




2
