| Band | Cannibal Corpse |
|---|---|
| Album | Live Cannibalism (2000) |
| Type | Live album |
| Genres | Death Metal |
Rating : 90
Votes : 11
The number of votes calculated (the middle 80%) : 9 [ Rules ]
| 100 | ![]() ![]() 3 (2) | 27.3% |
| 95 | ![]() 1 | 9.1% |
| 90 | ![]() 3 | 27.3% |
| 85 | ![]() 1 | 9.1% |
| 80 | ![]() 2 | 18.2% |
| 75 | ![]() 1 (0) | 9.1% |
| 70 | ||
| 65 | ||
| 60 | ||
| 55 | ||
| 50 | ||
| 45 | ||
| 40 |
| 11 Ratings | |||
|---|---|---|---|
hangag18 (100) | Greg-Grzegorz (100) | Sepultura (100) | Evil Dead (95) |
suKIzo (90) | Camillia (90) | 서티 (90) | OUTLAW (85) |
겸사겸사 (80) | Stradivarius (80) | Megametal (75) | |
| 18 Users have this album | |||
|---|---|---|---|
KERON4 GT | grooove | Coleiosis | Electric eye |
dragon709 | akflxpfwjsdydrl | Theo | Schizophrenia |
Duncan21 | LuGaid | twitchnips | apocolypsy |
LGR | – | Immortal SEP | 성근 |
– | MetalBreath | ||
| 0 Users want this album |
|---|
Track Ratings
| Number | Track | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | Staring Through the Eyes of the Dead | 4:14 | 97.5 | 2 | |||
| |||||||
| 2. | Blowtorch Slaughter | 2:37 | 95 | 2 | |||
| |||||||
| 3. | Stripped, Raped and Strangled | 3:39 | 95 | 2 | |||
| |||||||
| 4. | I Cum Blood | 4:12 | 97.5 | 2 | |||
| |||||||
| 5. | Covered With Sores | 3:44 | 95 | 2 | |||
| |||||||
| 6. | Fucked With a Knife | 2:26 | 97.5 | 2 | |||
| |||||||
| 7. | Unleashing the Bloodthirsty | 4:13 | 95 | 2 | |||
| |||||||
| 8. | Dead Human Collection | 2:40 | 95 | 2 | |||
| |||||||
| 9. | Gallery of Suicide | 4:11 | 97.5 | 2 | |||
| |||||||
| 10. | Meat Hook Sodomy | 5:11 | 95 | 2 | |||
| |||||||
| 11. | Perverse Suffering | 4:21 | 95 | 2 | |||
| |||||||
| 12. | The Spine Splitter | 3:31 | 95 | 2 | |||
| |||||||
| 13. | Gutted | 3:26 | 95 | 2 | |||
| |||||||
| 14. | I Will Kill You | 2:48 | 97.5 | 2 | |||
| |||||||
| 15. | Devoured by Vermin | 3:39 | 95 | 2 | |||
| |||||||
| 16. | Disposal of the Body | 3:41 | 95 | 2 | |||
| |||||||
| 17. | A Skull Full of Maggots | 2:33 | 97.5 | 2 | |||
| |||||||
| 18. | Hammer Smashed Face | 4:46 | 100 | 2 | |||
| |||||||





3 (2)
1 (0)
–
