| Band | Fates Warning |
|---|---|
| Album | Disconnected (2000) |
| Type | Album (Studio full-length) |
| Genres | Progressive Metal |
Rating : 90
Votes : 4
The number of votes calculated (the middle 80%) : 4 [ Rules ]
| 100 | ![]() 1 | 25% |
| 95 | ![]() 2 | 50% |
| 90 | ||
| 85 | ||
| 80 | ||
| 75 | ||
| 70 | ![]() 1 | 25% |
| 65 | ||
| 60 | ||
| 55 | ||
| 50 | ||
| 45 | ||
| 40 |
| 4 Ratings | |||
|---|---|---|---|
Megametal (100) | prixmypouts (95) | LuckyStar (95) | SilentScream213 (70) |
| 13 Users have this album | |||
|---|---|---|---|
SilentScream213 | – | Flugmaschine | kassianos |
StrechFear3235 | maidenutah | sierrahotel | 쓰레숄드 |
Raphael.L | rimfrost | rimfaxe67 | Megametal |
james | |||
| 0 Users want this album |
|---|
Track Ratings
| Number | Track | Duration | Rating | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Disconnected (Part I) | 1:13 | 85 | 3 | ||||||||
| ||||||||||||
| 2. | One | 4:27 | 91 | 5 | ||||||||
| ||||||||||||
| 3. | So | 8:08 | 88.3 | 3 | ||||||||
| ||||||||||||
| 4. | Pieces Of Me | 4:24 | 88.8 | 4 | ||||||||
| ||||||||||||
| 5. | Something From Nothing | 10:59 | 93.3 | 3 | ||||||||
| ||||||||||||
| 6. | Still Remains | 16:08 | 92.5 | 4 | ||||||||
| ||||||||||||
| 7. | Disconnected (Part II) | 6:11 | 91.7 | 3 | ||||||||
| ||||||||||||




1
–
