| Artist | Lita Ford |
|---|---|
| Album | Dangerous Curves (1991) |
| Type | Album (Studio full-length) |
| Genres | Hard Rock, Glam Metal |
Rating : 81.3
Votes : 4
The number of votes calculated (the middle 80%) : 4 [ Rules ]
| 100 | ||
| 95 | ![]() 1 | 25% |
| 90 | ||
| 85 | ||
| 80 | ![]() 2 | 50% |
| 75 | ||
| 70 | ![]() 1 | 25% |
| 65 | ||
| 60 | ||
| 55 | ||
| 50 | ||
| 45 | ||
| 40 |
| 7 Users have this album | |||
|---|---|---|---|
Fabiano | StrechFear3235 | riktuss | possessed1024 |
– | – | rockerman | |
| 1 Users want this album | |||
|---|---|---|---|
GlamSlamCaveman | |||
Track Ratings
| Number | Track | Duration | Rating | Votes | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Larger Than Life | 3:53 | 100 | 2 | ||||
| ||||||||
| 2. | What Do Ya Know About Love? | 3:52 | 95 | 2 | ||||
| ||||||||
| 3. | Shot of Poison | 3:31 | 95 | 3 | ||||
| ||||||||
| 4. | Bad Love | 4:20 | 85 | 2 | ||||
| ||||||||
| 5. | Playin' with Fire | 4:08 | 95 | 2 | ||||
| ||||||||
| 6. | Hellbound Train | 6:06 | 95 | 2 | ||||
| ||||||||
| 7. | Black Widow | 3:30 | 92.5 | 2 | ||||
| ||||||||
| 8. | Little Too Early | 2:58 | 92.5 | 2 | ||||
| ||||||||
| 9. | Holy Man | 4:42 | 92.5 | 2 | ||||
| ||||||||
| 10. | Tambourine Dream | 4:53 | 80 | 2 | ||||
| ||||||||
| 11. | Little Black Spider | 1:46 | 77.5 | 2 | ||||
| ||||||||




1
–
