Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Melodic Death Metal |
Rating : 93.3
Votes : 123
The number of votes calculated (the middle 80%) : 99 [ Rules ]
100 | ![]() ![]() ![]() | 26.8% |
99 | ||
98 | ![]() ![]() | 4.1% |
97 | ||
96 | ![]() ![]() | 4.1% |
95 | ![]() ![]() | 17.1% |
94 | ![]() ![]() | 4.1% |
93 | ||
92 | ![]() ![]() | 3.3% |
91 | ||
90 | ![]() ![]() | 17.9% |
89 | ||
88 | ![]() ![]() | 3.3% |
87 | ||
86 | ||
85 | ![]() ![]() | 4.1% |
84 | ![]() ![]() | 0.8% |
83 | ||
82 | ![]() ![]() | 3.3% |
81 | ||
80 | ![]() ![]() ![]() | 3.3% |
79 | ||
78 | ||
77 | ||
76 | ![]() ![]() | 0.8% |
75 | ![]() ![]() | 1.6% |
74 | ||
73 | ||
72 | ||
71 | ||
70 | ![]() ![]() | 2.4% |
69 | ||
68 | ||
67 | ||
66 | ||
65 | ![]() ![]() | 0.8% |
64 | ||
63 | ||
62 | ||
61 | ||
60 | ![]() ![]() | 0.8% |
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ![]() ![]() | 0.8% |
44 | ||
43 | ||
42 | ||
41 | ||
40 | ![]() ![]() | 0.8% |
123 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
5 Users want this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Final Resistance | 3:01 | 92.9 | 28 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
2. | Hours Passed in Exile | 4:45 | 94.2 | 30 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
3. | Monochromatic Stains | 3:38 | 96.5 | 28 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
4. | Single Part of Two | 3:52 | 90 | 23 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
5. | The Treason Wall | 3:30 | 95 | 27 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
6. | Format C: For Cortex | 4:30 | 93.3 | 24 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
7. | Damage Done | 3:28 | 92.5 | 24 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
8. | Cathode Ray Sunshine | 4:14 | 94.5 | 25 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
9. | The Enemy | 3:56 | 87.4 | 23 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
10. | White Noise / Black Silence | 4:09 | 86.3 | 24 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
11. | Ex Nihilo | 4:31 | 85.8 | 23 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
2009 Reissue Bonus Tracks: | ||||||||||||||||||||||||||||||||||||
12. | I, Deception | 4:34 | - | 0 | ||||||||||||||||||||||||||||||||
13. | Static | 4:40 | - | 0 | ||||||||||||||||||||||||||||||||
14. | The Poison Well | 4:07 | - | 0 | ||||||||||||||||||||||||||||||||
15. | The Treason Wall (Live) | 3:57 | - | 0 |