| Band | Uriah Heep |
|---|---|
| Album | Celebration: Forty Years of Rock (2009) |
| Type | Album (Studio full-length) |
| Genres | Hard Rock |
Rating : 90
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ Rules ]
| 100 | ||
| 95 | ||
| 90 | ![]() 1 | 100% |
| 85 | ||
| 80 | ||
| 75 | ||
| 70 | ||
| 65 | ||
| 60 | ||
| 55 | ||
| 50 | ||
| 45 | ||
| 40 |
| 1 Ratings | |||
|---|---|---|---|
Megametal (90) | |||
| 2 Users have this album | |||
|---|---|---|---|
Flugmaschine | StrechFear3235 | ||
| 0 Users want this album |
|---|
Track Ratings
| Number | Track | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Only Human | 3:19 | 90 | 1 | ||
| ||||||
| 2. | Bird of Prey (Re-recorded) | 3:58 | 95 | 1 | ||
| ||||||
| 3. | Sunrise (Re-recorded) | 4:20 | 90 | 1 | ||
| ||||||
| 4. | Stealin' (Re-recorded) | 4:39 | 90 | 1 | ||
| ||||||
| 5. | Corridors of Madness | 5:20 | 90 | 1 | ||
| ||||||
| 6. | Between Two Worlds (Re-recorded) | 6:08 | 85 | 1 | ||
| ||||||
| 7. | The Wizard (Re-recorded) | 3:13 | 95 | 1 | ||
| ||||||
| 8. | Free Me (Re-recorded) | 3:26 | 100 | 1 | ||
| ||||||
| 9. | Free and Easy (Re-recorded) | 2:33 | 90 | 1 | ||
| ||||||
| 10. | Gypsy (Re-recorded) | 4:33 | 90 | 1 | ||
| ||||||
| 11. | Look at Yourself (Re-recorded) | 3:44 | 90 | 1 | ||
| ||||||
| 12. | July Morning (Re-recorded) | 8:46 | 95 | 1 | ||
| ||||||
| 13. | Easy Livin' (Re-recorded) | 2:54 | 90 | 1 | ||
| ||||||
| 14. | Lady in Black (Re-recorded) | 5:31 | 90 | 1 | ||
| ||||||




1
