Irea Lyrics
| Band | |
|---|---|
| Album | Siege Perilovs(1998) |
| Type | Album (Studio full-length) |
| Genres | Power Metal |
| Labels | Noise Records |
| Ranked | #174 for 1998 , #8,436 all-time |
Album rating : 73.8 / 100
Votes : 15
Votes : 15
9. Irea (4:32)
I had to climb the highest mountain
I was on my own
And i had to walk through fire and rain
In my search for you
I will search for you
I had to sail the seven seas
Into no mans land
And I found my place in history
Found out who I am
Who am i?
Irea
I close my eyes and call your name
Irea
I pretend you're mine again
I fall into you once again
Chasing memories
And i will live in Cardinal Sin
when you set me free
Wont you set me free?
Irea
I close my eyes and call your name
Irea
I pretend you're mine again
Irea
I need you here
Irea
Once you are gone I go insane
I was on my own
And i had to walk through fire and rain
In my search for you
I will search for you
I had to sail the seven seas
Into no mans land
And I found my place in history
Found out who I am
Who am i?
Irea
I close my eyes and call your name
Irea
I pretend you're mine again
I fall into you once again
Chasing memories
And i will live in Cardinal Sin
when you set me free
Wont you set me free?
Irea
I close my eyes and call your name
Irea
I pretend you're mine again
Irea
I need you here
Irea
Once you are gone I go insane
Siege Perilovs - Lyrics
| 1. Providence Lyrics | 2. Millennium Lyrics |
| 3. King's Eyes Lyrics | 4. Expedition Lyrics |
| 5. Where I Reign Lyrics | 6. Parting Visions Lyrics |
| 7. Once a Dream Lyrics | 8. Rhydin Lyrics |
| ▶ 9. Irea Lyrics | 10. Siege Lyrics |
Siege Perilovs - Album Credits
Members
- Roy Khan : Vocals
- Thomas Youngblood : Guitars
- Glenn Barry : Bass
- Casey Grillo : Drums
- David Pavlicko : Keyboards
Other staff
- Thomas Youngblood : Producer
- Tommy Newton : Mixing Engineer
- Mark Prator : Engineer
- Jim Morris : Engineer
- Tom Morris : Engineer
- Derek Gores : Cover Art
- Rachel Youngblood : Design
Best Kamelot Songs
| Rank | Song | Album | Rating | Votes | |
|---|---|---|---|---|---|
| 1 | Memento Mori | The Black Halo (2005) | 98.7 | 32 | |
| 2 | Forever | Karma (2001) | 97.9 | 37 | |
| 3 | Center of the Universe | Epica (2003) | 98.9 | 23 | |
| 4 | Karma | Karma (2001) | 97.3 | 28 | |
| 5 | The Haunting (Somewhere in Time) | The Black Halo (2005) | 96.6 | 29 | |
| 6 | When the Lights Are Down | The Black Halo (2005) | 96 | 31 | |
| 7 | The Fourth Legacy | The Fourth Legacy (1999) | 96.8 | 23 | |
| 8 | Elizabeth Part III: Fall from Grace | Karma (2001) | 96.9 | 20 | |
| 9 | Liar Liar (Wasteland Monarchy) | Haven (2015) | 95.9 | 20 | |
| 10 | March of Mephisto | The Black Halo (2005) | 94.2 | 31 | |
| 11 | Elizabeth Part II: Requiem for the Innocent | Karma (2001) | 95 | 20 | |
| 12 | Nights of Arabia | The Fourth Legacy (1999) | 95 | 20 | |
| 13 | Ghost Opera | Ghost Opera (2007) | 95.8 | 14 | |
| 14 | Abandoned | The Black Halo (2005) | 94.2 | 22 | |
| 15 | Soul Society | The Black Halo (2005) | 93.5 | 28 |
Best Kamelot Songs (182)





―
