Paranoid Lyrics

Band | |
---|---|
Album | Paranoid EP(1971) |
Type | EP |
Genres | Heavy Metal, Hard Rock, Doom Metal |
Labels | Vertigo Records |
Album rating : –
Votes : 0
Votes : 0
1. Paranoid (2:50)
Finished with my woman 'cause she couldn't help me with my mind
people think I'm insane because I am frowning all the time
All day long I think of things but nothing seems to satisfy
Think I'll lose my mind if I don't find something to pacify
Can you help me occupy my brain?
Oh yeah
I need someone to show me the things in life that I can't find
I can't see the things that make true happiness, I must be blind
Make a joke and I will sigh and you will laugh and I will cry
Happiness I cannot feel and love to me is so unreal
And so as you hear these words telling you now of my state
I tell you to enjoy life I wish I could but it's too late
people think I'm insane because I am frowning all the time
All day long I think of things but nothing seems to satisfy
Think I'll lose my mind if I don't find something to pacify
Can you help me occupy my brain?
Oh yeah
I need someone to show me the things in life that I can't find
I can't see the things that make true happiness, I must be blind
Make a joke and I will sigh and you will laugh and I will cry
Happiness I cannot feel and love to me is so unreal
And so as you hear these words telling you now of my state
I tell you to enjoy life I wish I could but it's too late

Paranoid EP - Lyrics
▶ 1. Paranoid Lyrics | 2. Sweet Leaf Lyrics |
3. Iron Man Lyrics | 4. N.I.B Lyrics |
Best Black Sabbath Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | ![]() | War Pigs | Paranoid (1970) | 97.6 | 41 |
2 | ![]() | Paranoid | Paranoid (1970) | 97.5 | 42 |
3 | ![]() | Iron Man | Paranoid (1970) | 97.4 | 43 |
4 | ![]() | Heaven and Hell | Heaven and Hell (1980) | 97.6 | 35 |
5 | ![]() | Black Sabbath | Black Sabbath (1970) | 97.2 | 27 |
6 | ![]() | Children of the Grave | Master of Reality (1971) | 97.4 | 23 |
7 | ![]() | Electric Funeral | Paranoid (1970) | 94.5 | 35 |
8 | ![]() | Planet Caravan | Paranoid (1970) | 93.2 | 36 |
9 | ![]() | Neon Knights | Heaven and Hell (1980) | 93.8 | 29 |
10 | ![]() | N.I.B. | Black Sabbath (1970) | 94.4 | 22 |
11 | ![]() | Fairies Wear Boots | Paranoid (1970) | 92.8 | 33 |
12 | ![]() | Wheels of Confusion / The Straightener | Vol 4 (1972) | 94.1 | 13 |
13 | ![]() | Hand of Doom | Paranoid (1970) | 91.6 | 29 |
14 | ![]() | Children of the Sea | Heaven and Hell (1980) | 91.9 | 25 |
15 | ![]() | Sabbath Bloody Sabbath | Sabbath Bloody Sabbath (1973) | 94.4 | 10 |
Best Black Sabbath Songs (138)