Labels >>
Atlantic
55 artists
» Artist List
Album List
Cover art | Artist | Lyrics | Genres | Country | Albums | Votes | Reviews |
---|---|---|---|---|---|---|---|
![]() | Lyrics | Progressive Metal | United States | 95 | 1,851 | 139 | |
![]() | Lyrics | Hard Rock, Blues Rock, Folk Rock | United Kingdom | 36 | 433 | 35 | |
![]() | Lyrics | Thrash Metal, Heavy Metal | United States | 36 | 499 | 27 | |
![]() | Lyrics | Groove Metal, Heavy Metal, Thrash Metal | United States | 39 | 385 | 15 | |
![]() | Lyrics | Progressive Rock, Hard Rock, Pop Rock | Canada | 37 | 287 | 27 | |
![]() | Lyrics | Hard Rock, Blues Rock, Rock & Roll | Australia | 37 | 354 | 27 | |
![]() | Lyrics | Thrash Metal, Groove Metal | United States | 40 | 289 | 9 | |
![]() | Lyrics | Heavy Metal, Progressive Metal, Hard Rock | United States | 21 | 246 | 45 | |
![]() | Lyrics | Visual Kei, Heavy Metal, Progressive Metal, Power Metal | Japan | 64 | 316 | 16 | |
![]() | Lyrics | Hard Rock, Heavy Metal, Glam Metal | United States | 37 | 232 | 21 | |
![]() | Lyrics | Hard Rock, Pop Rock, Glam Metal | United States | 35 | 146 | 17 | |
![]() | Lyrics | Heavy Metal, Power Metal | United States | 40 | 142 | 11 | |
![]() | Lyrics | Glam Metal, Hard Rock, Heavy Metal | United States | 17 | 80 | 7 | |
![]() | Lyrics | Southern Rock, Hard Rock | United States | 38 | 63 | 2 | |
![]() | Lyrics | Hard Rock, Glam Metal, AOR | United States | 15 | 71 | 10 | |
![]() | Lyrics | Heavy Metal, Hard Rock, Glam Metal | United States | 14 | 66 | 6 | |
![]() | Lyrics | Hard Rock, Glam Metal, AOR | United States | 15 | 31 | 1 | |
![]() | Lyrics | Heavy Metal, Power Metal, Groove Metal | United States | 24 | 35 | 2 | |
![]() | Lyrics | Hard Rock, Alternative Metal, Pop Rock | United States | 21 | 34 | 3 | |
![]() | Hard Rock, Glam Metal | United States | 5 | 26 | 2 | ||
![]() | Lyrics | Hard Rock, AOR, Pop Rock | United States | 23 | 22 | 2 | |
![]() | Lyrics | Hard Rock, Progressive Metal, Progressive Rock, Alternative Metal | United States | 37 | 23 | 0 | |
![]() | Lyrics | Alternative Metal, Metalcore, Nu Metal | United States | 33 | 59 | 0 | |
![]() | Lyrics | Hard Rock, Psychedelic Rock, Glam Metal | United States | 29 | 13 | 1 | |
![]() | Hard Rock, Blues Rock | United Kingdom | 14 | 13 | 3 | ||
![]() | Glam Metal | United States | 7 | 9 | 1 | ||
![]() | Lyrics | Hard Rock, Glam Metal, Heavy Metal | United Kingdom | 10 | 10 | 0 | |
![]() | Lyrics | Hard Rock, Glam Rock | United States | 9 | 8 | 0 | |
![]() | Lyrics | Hard Rock, Protopunk | United States | 5 | 8 | 0 | |
![]() | Lyrics | Metalcore, Melodic Metalcore, Post-Hardcore | United States | 7 | 4 | 0 |
1 2