Labels >>
Apostasy Records
23 artists
» Artist List
Album List
Cover art | Artist | Lyrics | Genres | Country | Albums | Votes | Reviews |
---|---|---|---|---|---|---|---|
Lyrics | Death Metal | Germany | 13 | 16 | 0 | ||
Lyrics | Melodic Death Metal, Thrash Metal | Germany | 13 | 8 | 1 | ||
Lyrics | Death Metal | Germany | 15 | 5 | 0 | ||
Lyrics | Melodic Death Metal, Death Doom Metal | Germany | 6 | 2 | 0 | ||
Black Metal | Germany | 5 | 1 | 0 | |||
Melodic Death Metal | Germany | 6 | 1 | 0 | |||
Lyrics | Melodic Death Metal | Germany | 7 | 1 | 0 | ||
Lyrics | Progressive Metal, Black Metal | Germany | 6 | 1 | 0 | ||
Lyrics | Melodic Death Metal | Germany | 9 | 0 | 0 | ||
Lyrics | Technical Death Metal | Germany | 4 | 0 | 0 | ||
Lyrics | Melodic Death Metal, Technical death metal | Germany | 6 | 0 | 0 | ||
Lyrics | Death Metal | Finland | 4 | 0 | 0 | ||
Lyrics | Melodic Death Metal, Black Metal | Germany | 6 | 0 | 0 | ||
Death Metal | Sweden | 2 | 0 | 0 | |||
Lyrics | Death Metal | Switzerland | 6 | 0 | 0 | ||
Death Metal | Finland | 2 | 0 | 0 | |||
Lyrics | Death Metal, Doom Metal | Israel | 1 | 0 | 0 | ||
Melodic Death Metal | Sweden | 0 | 0 | 0 | |||
Death Metal | Israel | 0 | 0 | 0 | |||
Melodic Death Metal | Germany | 4 | 0 | 0 | |||
Lyrics | Melodic Death Metal | Germany | 2 | 0 | 0 | ||
Death Metal | Finland | 2 | 0 | 0 | |||
Pagan Black Metal | Belarus | 3 | 0 | 0 |
1