Burn the Priest
| Country | United States |
|---|---|
| Formed | 1994, Richmond, Virginia |
| Disbanded | 1999 |
| Genres | Groove Metal, Death Metal |
| Labels | Epic Records |
| Years active | 1994-1999, 1999-present (Lamb of God) |
| Website |
Line-up (members)
- John Campbell : Bass (1994-1999)
- Chris Adler : Drums (1994-1999)
- Mark Morton : Guitars (1994, 1997-1999)
- Randy Blythe : Vocals (1995-1999)
- Willie Adler : Guitars (1999)
Former members
- Abe Spear : Guitars (1994-1999)
- Matt Conner : Guitars (1994)
Album Photos (1)
Burn the Priest Discography
| Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
|---|---|---|---|---|---|---|---|
| Burn the Priest | Demo | 1995 | - | 0 | 0 | ||
| Burn the Priest / ZED | Split | 1997 | - | 0 | 0 | ||
| Demo | Demo | Jun 1997 | - | 0 | 0 | ||
| Sevens and More | Compilation | 1998 | - | 0 | 0 | ||
| Burn the Priest | Lyrics | Album | Apr 13, 1999 | 74.8 | 16 | 0 | |
| Legion: XX | Lyrics | Album | May 18, 2018 | 75 | 4 | 0 | |
| Inherit the Earth | Single | May 18, 2018 | - | 0 | 0 |
Best Burn the Priest Songs
| Rank | Song | Album | Rating | Votes |
|---|---|---|---|---|
| 1 | Resurrection #9 | Burn the Priest (1999) | 88.3 | 3 |
| 2 | Dimera | Burn the Priest (1999) | 86.7 | 3 |
| 3 | Suffering Bastard | Burn the Priest (1999) | 86.7 | 3 |
| 4 | Duane | Burn the Priest (1999) | 83.3 | 3 |
| 5 | Preaching To The Converted | Burn the Priest (1999) | 81.3 | 4 |
| 6 | Buckeye | Burn the Priest (1999) | 81.7 | 3 |
| 7 | Goatfish | Burn the Priest (1999) | 80 | 3 |
| 8 | Salvation | Burn the Priest (1999) | 80 | 3 |
| 9 | Lies Of Autumn | Burn the Priest (1999) | 80 | 3 |
| 10 | Departure Hymn | Burn the Priest (1999) | 80 | 3 |
| 11 | Bloodletting | Burn the Priest (1999) | 78.3 | 3 |
| 12 | Lame | Burn the Priest (1999) | 78.3 | 3 |
| 13 | Chronic Auditory Hallucination | Burn the Priest (1999) | 76.7 | 3 |









