Gold
| Band | |
|---|---|
| Type | Compilation |
| Released | 1996 |
| Genres | Heavy Metal, Hard Rock |
| Labels | EMI Records |
| Format | CD, Digital, Cassette |
| Length | 1:15:55 |
Album Photos (6)
Gold Information
Track listing (Songs)
| title | rating | votes | |||
|---|---|---|---|---|---|
| 1. | Still Loving You | 6:08 | - | 0 | |
| 2. | Under the Same Sun | 4:52 | - | 0 | |
| 3. | Always Somewhere | 4:55 | - | 0 | |
| 4. | No One Like You | 3:54 | - | 0 | |
| 5. | Blackout | 3:47 | 100 | 1 | |
| 6. | Is There Anybody There? | 4:16 | - | 0 | |
| 7. | Send Me an Angel | 4:34 | - | 0 | |
| 8. | Wind of Change | 5:10 | - | 0 | |
| 9. | Rock You Like a Hurricane | 4:11 | - | 0 | |
| 10. | Rhythm of Love | 3:47 | - | 0 | |
| 11. | Big City Nights | 3:56 | - | 0 | |
| 12. | White Dove | 4:20 | - | 0 | |
| 13. | Holiday | 6:31 | - | 0 | |
| 14. | Believe in Love | 5:20 | - | 0 | |
| 15. | Lady Starlight | 6:24 | - | 0 | |
| 16. | When the Smoke Is Going Down | 3:46 | - | 0 |
[ Rating detail ]
Gold Comments
(2)Scorpions Discography
| Album | Type | Release date | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Lonesome Crow | Album | Feb 9, 1972 | 81.3 | 14 | 2 |
| Fly to the Rainbow | Album | Oct 7, 1974 | 85.2 | 12 | 1 |
| In Trance | Album | Sep 17, 1975 | 88.4 | 15 | 1 |
| Virgin Killer | Album | Nov 22, 1976 | 85.1 | 7 | 1 |
| Taken by Force | Album | Dec 4, 1977 | 86 | 11 | 1 |
| Tokyo Tapes | Live | Aug 15, 1978 | 93.2 | 12 | 0 |
| Lovedrive | Album | Feb 25, 1979 | 91.6 | 31 | 1 |
| Animal Magnetism | Album | Mar 31, 1980 | 82.8 | 12 | 1 |
| Blackout | Album | Mar 29, 1982 | 93 | 34 | 3 |
| Love at First Sting | Album | Mar 27, 1984 | 92.6 | 39 | 3 |
| World Wide Live | Live | Jun 20, 1985 | 89.2 | 12 | 0 |
| Savage Amusement | Album | Apr 22, 1988 | 90.1 | 17 | 0 |
| Crazy World | Album | Nov 6, 1990 | 91.3 | 23 | 1 |
| Wind of Change | EP | 1991 | - | 0 | 0 |
| Face the Heat | Album | 1993 | 87.4 | 10 | 1 |
| Face the Heat | EP | 1993 | - | 0 | 0 |
| Under the Same Sun | EP | 1994 | - | 0 | 0 |
| Live Bites | Live | 1995 | 93.2 | 5 | 0 |
| Pure Instinct | Album | May 21, 1996 | 85.7 | 11 | 1 |
| When You Came Into My Life | EP | 1997 | - | 0 | 0 |
| Eye II Eye | Album | Mar 9, 1999 | 74.3 | 10 | 2 |
| Moment of Glory | Album | Aug 8, 2000 | 92.8 | 27 | 2 |
| Acoustica | Live | Jun 5, 2001 | 93.3 | 3 | 0 |
| Unbreakable | Album | May 3, 2004 | 85 | 6 | 1 |
| Humanity - Hour 1 | Album | May 14, 2007 | 87.3 | 6 | 2 |
| Sting in the Tail | Album | Mar 19, 2010 | 90.5 | 38 | 2 |
| Comeblack | Album | Nov 4, 2011 | 81.3 | 4 | 0 |
| MTV Unplugged in Athens | Live | 2013 | 90 | 1 | 0 |
| Return to Forever | Album | Feb 23, 2015 | 80.4 | 14 | 0 |
| Rock Believer | Album | Feb 22, 2022 | 85 | 9 | 0 |
| Coming Home Live | Live | Dec 5, 2025 | 90 | 1 | 1 |








