
Thunderbolt Lyrics (12)
Thunderbolt
| Band | |
|---|---|
| Type | Album (Studio full-length) |
| Released | February 2, 2018 |
| Genres | Heavy Metal |
| Labels | Silver Lining Music |
| Length | 47:40 |
Album Photos (2)
Thunderbolt Information
Track listing (Songs)
| title | rating | votes | ||
|---|---|---|---|---|
| 1. | Olympus Rising | 1:32 | - | 0 |
| 2. | Thunderbolt | 3:59 | - | 0 |
| 3. | The Secret of Flight | 5:02 | - | 0 |
| 4. | Nosferatu (The Vampires Waltz) | 5:00 | - | 0 |
| 5. | They Played Rock and Roll | 3:39 | - | 0 |
| 6. | Predator | 3:17 | - | 0 |
| 7. | Sons of Odin | 5:22 | - | 0 |
| 8. | Sniper | 3:36 | - | 0 |
| 9. | A Wizard's Tale | 3:52 | - | 0 |
| 10. | Speed Merchants | 3:47 | - | 0 |
| 11. | Roadie's Song | 3:31 | - | 0 |
| 12. | Nosferatu (Raw Version) | 5:01 | - | 0 |
Line-up (members)
- Biff Byford : Vocals
- Paul Quinn : Guitars
- Doug Scarratt : Guitars
- Nibbs Carter : Bass
- Nigel Glockler : Drums
Guest / additional musicians
- Corvin Bahn : Keyboards (track 4)
- Seb Byford : Backing Vocals (tracks 2, 10)
- Tom Witts : Backing Vocals (tracks 2, 10)
- Caleb Quaye : Backing Vocals (tracks 2, 10)
- Johan Hegg : Vocals (growls) (track 6)
Production staff / artist
- Andy Sneap : Producer, Engineer
- Gestaltungskommando Buntmetall : Layout, Design
- Paul Raymond Gregory : Artwork
- Steph Byford : Artwork
Thunderbolt Comments
(2)Saxon Discography
| Album | Type | Release date | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Saxon | Album | May 21, 1979 | 78 | 5 | 0 |
| Wheels of Steel | Album | May 5, 1980 | 85 | 10 | 1 |
| Strong Arm of the Law | Album | Sep 1, 1980 | 83.8 | 8 | 1 |
| Denim and Leather | Album | Oct 5, 1981 | 85.7 | 9 | 1 |
| The Eagle Has Landed | Live | 1982 | 90 | 4 | 1 |
| Power & the Glory | Album | Mar 21, 1983 | 81 | 5 | 1 |
| Crusader | Album | Apr 16, 1984 | 88.8 | 10 | 1 |
| Innocence Is No Excuse | Album | Jun 24, 1985 | 78 | 5 | 1 |
| Rock the Nations | Album | Oct 13, 1986 | 80 | 5 | 1 |
| Destiny | Album | Jun 20, 1988 | 87.5 | 4 | 0 |
| Rock n' Roll Gypsies | Live | 1989 | 89.3 | 3 | 0 |
| Greatest Hits Live! | Live | 1990 | - | 0 | 0 |
| Solid Ball of Rock | Album | 1990 | 82.5 | 4 | 0 |
| Forever Free | Album | May 18, 1992 | 85.3 | 4 | 0 |
| Dogs of War | Album | Aug 14, 1995 | 83.3 | 3 | 0 |
| The Eagle Has Landed Pt. II | Live | 1996 | 91.7 | 3 | 0 |
| Unleash the Beast | Album | 1997 | 88.3 | 3 | 0 |
| Metalhead | Album | 1999 | 86.3 | 4 | 0 |
| Killing Ground | Album | Sep 2001 | 86.7 | 3 | 0 |
| Heavy Metal Thunder | Album | Sep 23, 2002 | - | 0 | 0 |
| Lionheart | Album | Sep 20, 2004 | 88.8 | 4 | 0 |
| The Eagle Has Landed Pt. III | Live | Jun 6, 2006 | 95 | 1 | 0 |
| The Inner Sanctum | Album | Mar 5, 2007 | 91.3 | 4 | 0 |
| Into the Labyrinth | Album | Jan 12, 2009 | 92.5 | 2 | 0 |
| Call to Arms | Album | May 23, 2011 | 90 | 1 | 0 |
| Heavy Metal Thunder – Live – Eagles over Wacken | Live | Apr 20, 2012 | - | 0 | 0 |
| Sacrifice | Album | Mar 1, 2013 | 87 | 5 | 0 |
| St. George's Day Sacrifice Live in Manchester | Live | 2014 | - | 0 | 0 |
| Warriors of the Road - The Saxon Chronicles Part II | Live | 2014 | - | 0 | 0 |
| Battering Ram | Album | Oct 16, 2015 | 90 | 2 | 0 |
| Let Me Feel Your Power | Live | Oct 7, 2016 | - | 0 | 0 |
| ▶ Thunderbolt | Album | Feb 2, 2018 | 85 | 2 | 0 |
| The Eagle Has Landed 40 (Live) | Live | Aug 2, 2019 | - | 0 | 0 |
| Inspirations | Album | Mar 19, 2021 | - | 0 | 0 |
| Carpe Diem | Album | Feb 4, 2022 | 88.3 | 3 | 0 |
| More Inspirations | Album | Mar 24, 2023 | - | 0 | 0 |
| Hell, Fire and Damnation | Album | Jan 19, 2024 | 88.8 | 10 | 0 |
| Eagles over Hellfest | Live | Jun 13, 2025 | - | 0 | 0 |







