Guilty Pleasures
| Band | |
|---|---|
| Type | Album (Studio full-length) |
| Released | May 29, 2001 |
| Genres | Heavy Metal, Hard Rock |
| Labels | Bodyguard Records |
| Length | 50:46 |
Album Photos (2)
Guilty Pleasures Information
Track listing (Songs)
| title | rating | votes | ||
|---|---|---|---|---|
| 1. | Vicious Circle | 5:29 | - | 0 |
| 2. | Feel the Pain | 5:00 | - | 0 |
| 3. | Rock the House | 4:46 | - | 0 |
| 4. | Shadow of Love | 4:18 | - | 0 |
| 5. | I Can't Make You Love Me | 5:20 | - | 0 |
| 6. | Feed the Machine | 4:04 | - | 0 |
| 7. | Guilty Pleasures | 4:09 | - | 0 |
| 8. | Blast from the Past | 3:38 | - | 0 |
| 9. | Let Me Be the One | 5:43 | - | 0 |
| 10. | Street Fighter | 3:22 | - | 0 |
| 11. | Fly Too High | 4:56 | - | 0 |
Line-up (members)
- Kevin DuBrow : Vocals
- Carlos Cavazo : Guitars
- Rudy Sarzo : Bass
- Frankie Banali : Drums
Quiet Riot Discography
| Album | Type | Release date | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Quiet Riot | Album | Mar 2, 1977 | 78.7 | 3 | 0 |
| Quiet Riot II | Album | Apr 24, 1978 | 81.7 | 3 | 0 |
| Metal Health | Album | Mar 11, 1983 | 86.7 | 32 | 4 |
| Live Riot | EP | 1984 | - | 0 | 0 |
| Condition Critical | Album | Jul 27, 1984 | 76.7 | 7 | 1 |
| QR III | Album | Sep 8, 1986 | 79.2 | 6 | 1 |
| QR | Album | Oct 21, 1988 | 75 | 2 | 1 |
| Terrified | Album | Jul 19, 1993 | 80 | 2 | 0 |
| Down to the Bone | Album | Mar 1, 1995 | - | 0 | 0 |
| Alive and Well | Album | Mar 23, 1999 | - | 0 | 0 |
| ▶ Guilty Pleasures | Album | May 29, 2001 | - | 0 | 0 |
| Live & Rare. Volume 1 | Live | Jan 4, 2005 | - | 0 | 0 |
| Rehab | Album | Oct 3, 2006 | - | 0 | 0 |
| Extended Versions | Live | Apr 24, 2007 | - | 0 | 0 |
| Live at the US Festival 1983 | Live | Mar 26, 2012 | - | 0 | 0 |
| Number 10 | Album | Jun 27, 2014 | 80 | 1 | 0 |
| Road Rage | Album | Aug 4, 2017 | 60 | 1 | 0 |
| One Night in Milan | Live | Jan 25, 2019 | - | 0 | 0 |
| Hollywood Cowboys | Album | Nov 8, 2019 | - | 0 | 0 |








