
This Time
| Band | |
|---|---|
| Type | Album (Studio full-length) |
| Released | 1984 |
| Genres | NWOBHM |
| Labels | Roadrunner Records |
| Length | 43:40 |
This Time Information
Track listing (Songs)
| title | rating | votes | ||
|---|---|---|---|---|
| 1. | This Time | 4:36 | - | 0 |
| 2. | Last Flight | 4:57 | - | 0 |
| 3. | A Taste of Freedom | 3:58 | - | 0 |
| 4. | Another Lost Weekend | 3:23 | - | 0 |
| 5. | Stand Up (Tumble Down) | 3:49 | - | 0 |
| 6. | Sleepwalker | 3:20 | - | 0 |
| 7. | Tear the Shackles Down | 4:26 | - | 0 |
| 8. | Stranger | 4:34 | - | 0 |
| 9. | Driftwood | 3:48 | - | 0 |
| 10. | (Night of) Long Shadows | 6:45 | - | 0 |
Line-up (members)
- Paul Merrell : Vocals (lead), Guitars
- Garry Peppard : Guitars (lead), Vocals
- Jeff Cox : Bass, Vocals
Guest:
Chris Lovell : Drums
Larry Dawson : Keyboards
Remastered and reissued on CD in 2009 by Metal Mind Records with four bonus tracks:
11. (Nights of) Long Shadows (demo)
12. Last Flight (demo)
13. Sleepwalker (live)
14. This Time (re-mix)
Chris Lovell : Drums
Larry Dawson : Keyboards
Remastered and reissued on CD in 2009 by Metal Mind Records with four bonus tracks:
11. (Nights of) Long Shadows (demo)
12. Last Flight (demo)
13. Sleepwalker (live)
14. This Time (re-mix)
This Time Comments
(1)Jaguar Discography
| Album | Type | Release date | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Power Games | Album | Mar 1983 | 85 | 1 | 0 |
| ▶ This Time | Album | 1984 | 80 | 1 | 0 |
| Wake Me | Album | 2000 | 70 | 1 | 0 |
| Run Ragged | Album | Jul 14, 2003 | 70 | 1 | 0 |
| Holland '82 | Live | Dec 23, 2006 | 65 | 1 | 0 |
| Metal X | Album | Aug 2014 | 80 | 1 | 0 |





