
Thrash in Texas - Dallas Broadcast 1987
| Band | |
|---|---|
| Type | Live album |
| Released | 2016 |
| Genres | Thrash Metal, Heavy Metal |
| Labels | Back On Black |
| Format | Vinyl |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Album Photos (1)
Thrash in Texas - Dallas Broadcast 1987 Information
Track listing (Songs)
| title | rating | votes | ||
|---|---|---|---|---|
| A1. Among the Living | ||||
| Written-By – Anthrax | ||||
| 4:41 | ||||
| A2. Caught in a Mosh | ||||
| Written-By – Anthrax | ||||
| 4:37 | ||||
| A3. Metal Thrashing Mad | ||||
| Written-By – Benante*, Spitz*, Lilker*, Turbin*, Ian* | ||||
| 2:42 | ||||
| A4. I Am the Law | ||||
| Written-By – Anthrax, Lilker* | ||||
| 5:34 | ||||
| B1. Madhouse | ||||
| Written-By – Anthrax | ||||
| 3:39 | ||||
| B2. Indians / Guitar Solo | ||||
| Written-By – Anthrax | ||||
| 7:25 | ||||
| B3. Medusa | ||||
| Written-By – Turbin*, Ian* | ||||
| 4:10 | ||||
| C1. Drum Solo / A.I.R. | ||||
| Written-By – Anthrax | ||||
| 8:50 | ||||
| C2. God Save the Queen | ||||
| Written-By – Matlock*, Lydon*, Cook*, Jones* | ||||
| 2:51 | ||||
| D1. Imitation of Life / Gung-Ho | ||||
| Written-By – Anthrax, Lilker*, Turbin* | ||||
| 7:06 | ||||
| D2. Living After Midnight | ||||
| Written-By – Tipton*, Downing*, Halford* | ||||
| 3:11 | ||||
Anthrax Discography
| Album | Type | Release date | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Fistful of Metal | Album | Jan 28, 1984 | 82.4 | 29 | 2 |
| Armed and Dangerous | EP | Feb 1985 | 82 | 5 | 0 |
| Spreading the Disease | Album | Oct 30, 1985 | 87.4 | 45 | 4 |
| I'm the Man | EP | 1987 | 74.5 | 8 | 1 |
| Among the Living | Album | Mar 22, 1987 | 89.2 | 87 | 4 |
| State of Euphoria | Album | Sep 18, 1988 | 83.2 | 36 | 2 |
| Penikufesin | EP | Aug 1989 | 80 | 2 | 0 |
| Persistence of Time | Album | Aug 21, 1990 | 88.4 | 34 | 2 |
| Free B's | EP | 1991 | - | 0 | 0 |
| Attack of the Killer B's | EP | Dec 25, 1991 | 85 | 12 | 0 |
| Sound of White Noise | Album | May 25, 1993 | 78.2 | 26 | 4 |
| Live the Island Years | Live | 1994 | 76 | 7 | 0 |
| Stomp 442 | Album | Oct 24, 1995 | 79.6 | 15 | 2 |
| Nothing | EP | 1996 | - | 0 | 0 |
| Fueled EP | EP | 1996 | - | 0 | 0 |
| Volume 8 - the Threat Is Real | Album | Jul 28, 1998 | 73.5 | 12 | 2 |
| Inside Out | EP | Jan 19, 1999 | - | 0 | 0 |
| Summer 2003 | EP | Jan 19, 2003 | 80 | 1 | 0 |
| We've Come for You All | Album | May 6, 2003 | 81.1 | 11 | 2 |
| Music of Mass Destruction | Live | Apr 20, 2004 | 85.2 | 5 | 0 |
| Alive 2 | Live | Sep 20, 2005 | 85 | 1 | 0 |
| Caught in a Mosh : BBC Live in Concert | Live | Jan 22, 2007 | 81.4 | 5 | 0 |
| Live At the Sonisphere | EP | Nov 26, 2010 | - | 0 | 0 |
| Worship Music | Album | Sep 13, 2011 | 86.7 | 25 | 1 |
| Anthems | EP | Mar 19, 2013 | 85 | 4 | 0 |
| ▶ Thrash in Texas - Dallas Broadcast 1987 | Live | 2016 | - | 0 | 0 |
| For All Kings | Album | Feb 26, 2016 | 83 | 12 | 0 |
| Kings Among Scotland | Live | Apr 27, 2018 | - | 0 | 0 |
| XL: MCMLXXXI - MMXXII | Live | Jul 15, 2022 | 90 | 1 | 0 |
| Cursum Perficio | Album | Sep 18, 2026 | 86.7 | 11 | 1 |







